Every Bias Score published on Aon plc over the last twelve months, in the order it was produced. Nothing is left out and nothing is behind a login. The record runs 3 trading days behind the market, which is the same delay every public page on this site runs, so a reading reaches this table three trading days after it was made.
Back to AON · How a score is produced · Interests and conflicts
98 readings, 18 May 2026 to 19 Oct 2026.
| Date | Bias Score · Divergence | Close | Produced | First published | Superseded |
|---|---|---|---|---|---|
| 19 Oct 2026 | -38Bearish55Split | 292.55 | 19 Oct 2026, 12:52 UTC | 19 Oct 2026, 12:52 UTC | Still stands |
| 16 Oct 2026 | -19Mildly Bearish41Some tension | 286.80 | 16 Oct 2026, 12:54 UTC | 16 Oct 2026, 12:54 UTC | 19 Oct 2026 |
| 15 Oct 2026 | +7Neutral34Some tension | 275.35 | 15 Oct 2026, 12:55 UTC | 15 Oct 2026, 12:55 UTC | 16 Oct 2026 |
| 14 Oct 2026 | +5Neutral34Some tension | 274.71 | 14 Oct 2026, 12:55 UTC | 14 Oct 2026, 12:55 UTC | 15 Oct 2026 |
| 13 Oct 2026 | +24Mildly Bullish36Some tension | 274.78 | 13 Oct 2026, 12:54 UTC | 13 Oct 2026, 12:54 UTC | 14 Oct 2026 |
| 12 Oct 2026 | +28Mildly Bullish36Some tension | 273.47 | 12 Oct 2026, 12:52 UTC | 12 Oct 2026, 12:52 UTC | 13 Oct 2026 |
| 09 Oct 2026 | +15Mildly Bullish33Some tension | 277.12 | 09 Oct 2026, 12:53 UTC | 09 Oct 2026, 12:53 UTC | 12 Oct 2026 |
| 08 Oct 2026 | +19Mildly Bullish29Some tension | 270.47 | 08 Oct 2026, 12:55 UTC | 08 Oct 2026, 12:55 UTC | 09 Oct 2026 |
| 07 Oct 2026 | +27Mildly Bullish26Some tension | 273.99 | 07 Oct 2026, 08:44 UTC | 07 Oct 2026, 08:44 UTC | 08 Oct 2026 |
| 06 Oct 2026 | +20Mildly Bullish29Some tension | 272.05 | 06 Oct 2026, 12:54 UTC | 06 Oct 2026, 12:54 UTC | 07 Oct 2026 |
| 05 Oct 2026 | +30Bullish38Some tension | 269.45 | 05 Oct 2026, 12:51 UTC | 05 Oct 2026, 12:51 UTC | 06 Oct 2026 |
| 02 Oct 2026 | +18Mildly Bullish34Some tension | 275.95 | 02 Oct 2026, 12:54 UTC | 02 Oct 2026, 12:54 UTC | 05 Oct 2026 |
| 01 Oct 2026 | +23Mildly Bullish31Some tension | 276.77 | 01 Oct 2026, 12:54 UTC | 01 Oct 2026, 12:54 UTC | 02 Oct 2026 |
| 30 Sept 2026 | +28Mildly Bullish30Some tension | 275.90 | 30 Sept 2026, 12:54 UTC | 30 Sept 2026, 12:54 UTC | 01 Oct 2026 |
| 29 Sept 2026 | +47Bullish30Some tension | 272.10 | 29 Sept 2026, 12:54 UTC | 29 Sept 2026, 12:54 UTC | 30 Sept 2026 |
| 28 Sept 2026 | +45Bullish29Some tension | 277.99 | 28 Sept 2026, 12:53 UTC | 28 Sept 2026, 12:53 UTC | 29 Sept 2026 |
| 25 Sept 2026 | +47Bullish39Some tension | 276.09 | 25 Sept 2026, 12:54 UTC | 25 Sept 2026, 12:54 UTC | 28 Sept 2026 |
| 24 Sept 2026 | +28Mildly Bullish38Some tension | 281.60 | 24 Sept 2026, 12:54 UTC | 24 Sept 2026, 12:54 UTC | 25 Sept 2026 |
| 23 Sept 2026 | +17Mildly Bullish36Some tension | 290.82 | 23 Sept 2026, 12:54 UTC | 23 Sept 2026, 12:54 UTC | 24 Sept 2026 |
| 22 Sept 2026 | +22Mildly Bullish32Some tension | 290.82 | 22 Sept 2026, 12:53 UTC | 22 Sept 2026, 12:53 UTC | 23 Sept 2026 |
| 21 Sept 2026 | +24Mildly Bullish27Some tension | 295.64 | 21 Sept 2026, 12:52 UTC | 21 Sept 2026, 12:52 UTC | 22 Sept 2026 |
| 18 Sept 2026 | +28Mildly Bullish26Some tension | 296.05 | 18 Sept 2026, 12:54 UTC (approx.) | 18 Sept 2026, 12:54 UTC (approx.) | 21 Sept 2026 |
| 17 Sept 2026 | +31Bullish26Some tension | 300.57 | 17 Sept 2026, 09:51 UTC (approx.) | 17 Sept 2026, 09:51 UTC (approx.) | 18 Sept 2026 |
| 16 Sept 2026 | +32Bullish26Some tension | 304.67 | 16 Sept 2026, 12:54 UTC (approx.) | 16 Sept 2026, 12:54 UTC (approx.) | 17 Sept 2026 |
| 15 Sept 2026 | +33Bullish34Some tension | 311.54 | 15 Sept 2026, 12:54 UTC (approx.) | 15 Sept 2026, 12:54 UTC (approx.) | 16 Sept 2026 |
| 14 Sept 2026 | +43Bullish28Some tension | 302.69 | 14 Sept 2026, 12:53 UTC (approx.) | 14 Sept 2026, 12:53 UTC (approx.) | 15 Sept 2026 |
| 11 Sept 2026 | +38Bullish27Some tension | 307.77 | 11 Sept 2026, 12:53 UTC (approx.) | 11 Sept 2026, 12:53 UTC (approx.) | 14 Sept 2026 |
| 10 Sept 2026 | +48Bullish29Some tension | 304.69 | 10 Sept 2026, 12:54 UTC (approx.) | 10 Sept 2026, 12:54 UTC (approx.) | 11 Sept 2026 |
| 09 Sept 2026 | +40Bullish28Some tension | 315.79 | 09 Sept 2026, 12:54 UTC (approx.) | 09 Sept 2026, 12:54 UTC (approx.) | 10 Sept 2026 |
| 08 Sept 2026 | +39Bullish29Some tension | 323.09 | 08 Sept 2026, 12:51 UTC (approx.) | 08 Sept 2026, 12:51 UTC (approx.) | 09 Sept 2026 |
| 04 Sept 2026 | +51Bullish36Some tension | 327.00 | 04 Sept 2026, 12:55 UTC (approx.) | 04 Sept 2026, 12:55 UTC (approx.) | 08 Sept 2026 |
| 03 Sept 2026 | +46Bullish37Some tension | 330.88 | 03 Sept 2026, 12:52 UTC (approx.) | 03 Sept 2026, 12:52 UTC (approx.) | 04 Sept 2026 |
| 02 Sept 2026 | +42Bullish34Some tension | 326.30 | 02 Sept 2026, 12:54 UTC (approx.) | 02 Sept 2026, 12:54 UTC (approx.) | 03 Sept 2026 |
| 01 Sept 2026 | +31Bullish30Some tension | 321.52 | 01 Sept 2026, 12:54 UTC (approx.) | 01 Sept 2026, 12:54 UTC (approx.) | 02 Sept 2026 |
| 31 Aug 2026 | +27Mildly Bullish33Some tension | 355.40 | 31 Aug 2026, 12:51 UTC (approx.) | 31 Aug 2026, 12:51 UTC (approx.) | 01 Sept 2026 |
| 28 Aug 2026 | +22Mildly Bullish31Some tension | 349.56 | 28 Aug 2026, 12:53 UTC (approx.) | 28 Aug 2026, 12:53 UTC (approx.) | 31 Aug 2026 |
| 27 Aug 2026 | +30Bullish30Some tension | 353.98 | 27 Aug 2026, 12:54 UTC (approx.) | 27 Aug 2026, 12:54 UTC (approx.) | 28 Aug 2026 |
| 26 Aug 2026 | +30Bullish29Some tension | 354.83 | 26 Aug 2026, 12:53 UTC (approx.) | 26 Aug 2026, 12:53 UTC (approx.) | 27 Aug 2026 |
| 25 Aug 2026 | +29Mildly Bullish33Some tension | 359.10 | 25 Aug 2026, 12:53 UTC (approx.) | 25 Aug 2026, 12:53 UTC (approx.) | 26 Aug 2026 |
| 24 Aug 2026 | +15Mildly Bullish33Some tension | 355.11 | 24 Aug 2026, 12:51 UTC (approx.) | 24 Aug 2026, 12:51 UTC (approx.) | 25 Aug 2026 |
| 21 Aug 2026 | +10Mildly Bullish33Some tension | 351.93 | 21 Aug 2026, 12:53 UTC (approx.) | 21 Aug 2026, 12:53 UTC (approx.) | 24 Aug 2026 |
| 20 Aug 2026 | +3Neutral30Some tension | 348.43 | 20 Aug 2026, 12:54 UTC (approx.) | 20 Aug 2026, 12:54 UTC (approx.) | 21 Aug 2026 |
| 19 Aug 2026 | +1Neutral30Some tension | 343.20 | 19 Aug 2026, 12:54 UTC (approx.) | 19 Aug 2026, 12:54 UTC (approx.) | 20 Aug 2026 |
| 18 Aug 2026 | +15Mildly Bullish33Some tension | 355.83 | 18 Aug 2026, 13:12 UTC (approx.) | 18 Aug 2026, 13:12 UTC (approx.) | 19 Aug 2026 |
| 17 Aug 2026 | +16Mildly Bullish33Some tension | 355.83 | 17 Aug 2026, 12:53 UTC (approx.) | 17 Aug 2026, 12:53 UTC (approx.) | 18 Aug 2026 |
| 14 Aug 2026 | +18Mildly Bullish33Some tension | 357.08 | 14 Aug 2026, 12:53 UTC (approx.) | 14 Aug 2026, 12:53 UTC (approx.) | 17 Aug 2026 |
| 13 Aug 2026 | +14Mildly Bullish31Some tension | 352.36 | 13 Aug 2026, 12:53 UTC (approx.) | 13 Aug 2026, 12:53 UTC (approx.) | 14 Aug 2026 |
| 12 Aug 2026 | +17Mildly Bullish31Some tension | 356.46 | 12 Aug 2026, 12:52 UTC (approx.) | 12 Aug 2026, 12:52 UTC (approx.) | 13 Aug 2026 |
| 11 Aug 2026 | +16Mildly Bullish30Some tension | 356.97 | 11 Aug 2026, 12:54 UTC (approx.) | 11 Aug 2026, 12:54 UTC (approx.) | 12 Aug 2026 |
| 10 Aug 2026 | +16Mildly Bullish33Some tension | 358.30 | 10 Aug 2026, 12:53 UTC (approx.) | 10 Aug 2026, 12:53 UTC (approx.) | 11 Aug 2026 |
| 07 Aug 2026 | +17Mildly Bullish33Some tension | 360.75 | 07 Aug 2026, 12:55 UTC (approx.) | 07 Aug 2026, 12:55 UTC (approx.) | 10 Aug 2026 |
| 06 Aug 2026 | +16Mildly Bullish33Some tension | 359.97 | 06 Aug 2026, 12:58 UTC (approx.) | 06 Aug 2026, 12:58 UTC (approx.) | 07 Aug 2026 |
| 05 Aug 2026 | +17Mildly Bullish29Some tension | 356.65 | 05 Aug 2026, 12:55 UTC (approx.) | 05 Aug 2026, 12:55 UTC (approx.) | 06 Aug 2026 |
| 03 Aug 2026 | +30Bullish30Some tension | 360.55 | 03 Aug 2026, 12:51 UTC (approx.) | 03 Aug 2026, 12:51 UTC (approx.) | 05 Aug 2026 |
| 31 Jul 2026 | +36Bullish31Some tension | 366.57 | 31 Jul 2026, 12:55 UTC (approx.) | 31 Jul 2026, 12:55 UTC (approx.) | 03 Aug 2026 |
| 30 Jul 2026 | +41Bullish32Some tension | 377.16 | 30 Jul 2026, 12:55 UTC (approx.) | 30 Jul 2026, 12:55 UTC (approx.) | 31 Jul 2026 |
| 29 Jul 2026 | +66Broadly Bullish71Split | 381.26 | 29 Jul 2026, 12:53 UTC (approx.) | 29 Jul 2026, 12:53 UTC (approx.) | 30 Jul 2026 |
| 28 Jul 2026 | +27Mildly Bullish57Split | 367.17 | 28 Jul 2026, 12:52 UTC (approx.) | 28 Jul 2026, 12:52 UTC (approx.) | 29 Jul 2026 |
| 27 Jul 2026 | +22Mildly Bullish57Split | 361.70 | 27 Jul 2026, 12:51 UTC (approx.) | 27 Jul 2026, 12:51 UTC (approx.) | 28 Jul 2026 |
| 24 Jul 2026 | +19Mildly Bullish47Some tension | 355.78 | 24 Jul 2026, 12:53 UTC (approx.) | 24 Jul 2026, 12:53 UTC (approx.) | 27 Jul 2026 |
| 23 Jul 2026 | +19Mildly Bullish39Some tension | 352.33 | 23 Jul 2026, 12:55 UTC (approx.) | 23 Jul 2026, 12:55 UTC (approx.) | 24 Jul 2026 |
| 22 Jul 2026 | +21Mildly Bullish43Some tension | 359.40 | 22 Jul 2026, 12:55 UTC (approx.) | 22 Jul 2026, 12:55 UTC (approx.) | 23 Jul 2026 |
| 21 Jul 2026 | +37Bullish44Some tension | 362.78 | 21 Jul 2026, 12:54 UTC (approx.) | 21 Jul 2026, 12:54 UTC (approx.) | 22 Jul 2026 |
| 20 Jul 2026 | +51Bullish48Some tension | 367.21 | 20 Jul 2026, 13:13 UTC (approx.) | 20 Jul 2026, 13:13 UTC (approx.) | 21 Jul 2026 |
| 17 Jul 2026 | +55Bullish42Some tension | 368.63 | 17 Jul 2026, 12:54 UTC (approx.) | 17 Jul 2026, 12:54 UTC (approx.) | 20 Jul 2026 |
| 16 Jul 2026 | +45Bullish40Some tension | 355.15 | 16 Jul 2026, 12:55 UTC (approx.) | 16 Jul 2026, 12:55 UTC (approx.) | 17 Jul 2026 |
| 15 Jul 2026 | +58Bullish43Some tension | 367.35 | 15 Jul 2026, 12:54 UTC (approx.) | 15 Jul 2026, 12:54 UTC (approx.) | 16 Jul 2026 |
| 14 Jul 2026 | +50Bullish44Some tension | 367.35 | 14 Jul 2026, 12:53 UTC (approx.) | 14 Jul 2026, 12:53 UTC (approx.) | 15 Jul 2026 |
| 10 Jul 2026 | +38Bullish48Some tension | 355.56 | 10 Jul 2026, 12:54 UTC (approx.) | 10 Jul 2026, 12:54 UTC (approx.) | 14 Jul 2026 |
| 08 Jul 2026 | +49Bullish40Some tension | 359.82 | 08 Jul 2026, 12:54 UTC (approx.) | 08 Jul 2026, 12:54 UTC (approx.) | 10 Jul 2026 |
| 02 Jul 2026 | +23Mildly Bullish29Some tension | 343.56 | 02 Jul 2026, 12:52 UTC (approx.) | 02 Jul 2026, 12:52 UTC (approx.) | 08 Jul 2026 |
| 01 Jul 2026 | +1Neutral34Some tension | 331.69 | 01 Jul 2026, 12:52 UTC (approx.) | 01 Jul 2026, 12:52 UTC (approx.) | 02 Jul 2026 |
| 26 Jun 2026 | +24Mildly Bullish15Aligned | 315.95 | 26 Jun 2026, 12:52 UTC (approx.) | 26 Jun 2026, 12:52 UTC (approx.) | 01 Jul 2026 |
| 25 Jun 2026 | +21Mildly Bullish15Aligned | 325.48 | 25 Jun 2026, 12:52 UTC (approx.) | 25 Jun 2026, 12:52 UTC (approx.) | 26 Jun 2026 |
| 24 Jun 2026 | +8Neutral18Aligned | 320.74 | 24 Jun 2026, 12:51 UTC (approx.) | 24 Jun 2026, 12:51 UTC (approx.) | 25 Jun 2026 |
| 23 Jun 2026 | +44Bullish17Aligned | 313.63 | 23 Jun 2026, 12:51 UTC (approx.) | 23 Jun 2026, 12:51 UTC (approx.) | 24 Jun 2026 |
| 22 Jun 2026 | +22Mildly Bullish35Some tension | 317.74 | 22 Jun 2026, 12:50 UTC (approx.) | 22 Jun 2026, 12:50 UTC (approx.) | 23 Jun 2026 |
| 18 Jun 2026 | -18Mildly Bearish37Some tension | 326.69 | 18 Jun 2026, 12:52 UTC (approx.) | 18 Jun 2026, 12:52 UTC (approx.) | 22 Jun 2026 |
| 17 Jun 2026 | -6Neutral36Some tension | 331.45 | 17 Jun 2026, 12:27 UTC (approx.) | 17 Jun 2026, 12:27 UTC (approx.) | 18 Jun 2026 |
| 16 Jun 2026 | -26Mildly Bearish37Some tension | 335.31 | 16 Jun 2026, 12:26 UTC (approx.) | 16 Jun 2026, 12:26 UTC (approx.) | 17 Jun 2026 |
| 15 Jun 2026 | -25Mildly Bearish37Some tension | 335.31 | 15 Jun 2026, 12:25 UTC (approx.) | 15 Jun 2026, 12:25 UTC (approx.) | 16 Jun 2026 |
| 12 Jun 2026 | -46Bearish46Some tension | 335.17 | 12 Jun 2026, 12:27 UTC (approx.) | 12 Jun 2026, 12:27 UTC (approx.) | 15 Jun 2026 |
| 11 Jun 2026 | -53Bearish50Split | 331.59 | 11 Jun 2026, 06:54 UTC (approx.) | 11 Jun 2026, 06:54 UTC (approx.) | 12 Jun 2026 |
| 10 Jun 2026 | -41Bearish60Split | 325.85 | 10 Jun 2026, 12:27 UTC (approx.) | 10 Jun 2026, 12:27 UTC (approx.) | 11 Jun 2026 |
| 09 Jun 2026 | -37Bearish45Some tension | 325.85 | 09 Jun 2026, 15:23 UTC (approx.) | 09 Jun 2026, 15:23 UTC (approx.) | 10 Jun 2026 |
| 08 Jun 2026 | -48Bearish46Some tension | 328.53 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026 |
| 05 Jun 2026 | -28Mildly Bearish38Some tension | 322.24 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 Jun 2026 |
| 04 Jun 2026 | +17Mildly Bullish17Aligned | 315.60 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 Jun 2026 |
| 03 Jun 2026 | +8Neutral18Aligned | 317.86 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 Jun 2026 |
| 02 Jun 2026 | -5Neutral46Some tension | 320.41 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 03 Jun 2026 |
| 01 Jun 2026 | +23Mildly Bullish21Aligned | 316.06 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 02 Jun 2026 |
| 27 May 2026 | +13Mildly Bullish22Aligned | 319.29 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 Jun 2026 |
| 26 May 2026 | -10Neutral42Some tension | 324.78 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 May 2026 |
| 22 May 2026 | -12Mildly Bearish34Some tension | 324.22 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 26 May 2026 |
| 21 May 2026 | -31Bearish44Some tension | 321.15 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 22 May 2026 |
| 20 May 2026 | -8Neutral36Some tension | 323.66 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 21 May 2026 |
| 19 May 2026 | -15Mildly Bearish35Some tension | 326.57 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 20 May 2026 |
| 18 May 2026 | +8Neutral16Aligned | 317.22 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 19 May 2026 |
A Bias Score carries no expiry. It stands until the next daily run replaces it, which is what the last column records. Closing price is the close on the date the reading was made, so the two can be read against each other. Timestamps marked approximate come from rows written before the production time was recorded separately, and are derived from when the row was last written.
Not investment advice. A Bias Score describes market data that already exists, it does not forecast price, and past readings say nothing about future results. Trading equities carries risk and you can lose part or all of what you put in.
Produced by EquityBias, Jones Inc., CVR DK34325170, Denmark. Responsible: Nicky Jørgensen. Not supervised by a financial authority. No position held in AON. Methodology · Interests and conflicts · AON score history