Every Bias Score published on Costco Wholesale Corporation over the last twelve months, in the order it was produced. Nothing is left out and nothing is behind a login. The record runs 3 trading days behind the market, which is the same delay every public page on this site runs, so a reading reaches this table three trading days after it was made.
Back to COST · How a score is produced · Interests and conflicts
122 readings, 22 Apr 2026 to 19 Oct 2026.
| Date | Bias Score · Divergence | Close | Produced | First published | Superseded |
|---|---|---|---|---|---|
| 19 Oct 2026 | +51Bullish38Some tension | 989.11 | 19 Oct 2026, 21:04 UTC | 19 Oct 2026, 21:04 UTC | Still stands |
| 16 Oct 2026 | +48Bullish37Some tension | 978.01 | 16 Oct 2026, 21:05 UTC | 16 Oct 2026, 21:05 UTC | 19 Oct 2026 |
| 15 Oct 2026 | +52Bullish38Some tension | 982.00 | 15 Oct 2026, 21:05 UTC | 15 Oct 2026, 21:05 UTC | 16 Oct 2026 |
| 14 Oct 2026 | -16Mildly Bearish49Some tension | 954.63 | 14 Oct 2026, 21:05 UTC | 14 Oct 2026, 21:05 UTC | 15 Oct 2026 |
| 13 Oct 2026 | -30Mildly Bearish53Split | 959.44 | 13 Oct 2026, 21:05 UTC | 13 Oct 2026, 21:05 UTC | 14 Oct 2026 |
| 12 Oct 2026 | -27Mildly Bearish53Split | 946.92 | 12 Oct 2026, 21:04 UTC | 12 Oct 2026, 21:04 UTC | 13 Oct 2026 |
| 09 Oct 2026 | -20Mildly Bearish46Some tension | 947.92 | 09 Oct 2026, 21:05 UTC | 09 Oct 2026, 21:05 UTC | 12 Oct 2026 |
| 08 Oct 2026 | -23Mildly Bearish43Some tension | 942.25 | 08 Oct 2026, 21:05 UTC | 08 Oct 2026, 21:05 UTC | 09 Oct 2026 |
| 07 Oct 2026 | -21Mildly Bearish41Some tension | 935.68 | 07 Oct 2026, 21:05 UTC | 07 Oct 2026, 21:05 UTC | 08 Oct 2026 |
| 06 Oct 2026 | -14Mildly Bearish42Some tension | 923.52 | 06 Oct 2026, 12:54 UTC | 06 Oct 2026, 12:54 UTC | 07 Oct 2026 |
| 05 Oct 2026 | +2Neutral37Some tension | 920.65 | 05 Oct 2026, 12:51 UTC | 05 Oct 2026, 12:51 UTC | 06 Oct 2026 |
| 02 Oct 2026 | +9Neutral36Some tension | 914.94 | 02 Oct 2026, 21:05 UTC | 02 Oct 2026, 21:05 UTC | 05 Oct 2026 |
| 01 Oct 2026 | +18Mildly Bullish35Some tension | 910.34 | 01 Oct 2026, 21:03 UTC | 01 Oct 2026, 21:03 UTC | 02 Oct 2026 |
| 30 Sept 2026 | -8Neutral44Some tension | 924.59 | 30 Sept 2026, 21:04 UTC | 30 Sept 2026, 21:04 UTC | 01 Oct 2026 |
| 29 Sept 2026 | -4Neutral42Some tension | 922.92 | 29 Sept 2026, 21:04 UTC | 29 Sept 2026, 21:04 UTC | 30 Sept 2026 |
| 28 Sept 2026 | -12Mildly Bearish37Some tension | 922.77 | 28 Sept 2026, 21:04 UTC | 28 Sept 2026, 21:04 UTC | 29 Sept 2026 |
| 25 Sept 2026 | +33Bullish33Some tension | 896.48 | 25 Sept 2026, 21:04 UTC | 25 Sept 2026, 21:04 UTC | 28 Sept 2026 |
| 24 Sept 2026 | +24Mildly Bullish62Split | 904.70 | 24 Sept 2026, 21:04 UTC | 24 Sept 2026, 21:04 UTC | 25 Sept 2026 |
| 23 Sept 2026 | +30Bullish63Split | 898.48 | 23 Sept 2026, 21:04 UTC | 23 Sept 2026, 21:04 UTC | 24 Sept 2026 |
| 22 Sept 2026 | +32Bullish63Split | 898.48 | 22 Sept 2026, 21:04 UTC | 22 Sept 2026, 21:04 UTC | 23 Sept 2026 |
| 21 Sept 2026 | +37Bullish53Split | 895.31 | 21 Sept 2026, 21:03 UTC | 21 Sept 2026, 21:03 UTC | 22 Sept 2026 |
| 18 Sept 2026 | +33Bullish45Some tension | 893.93 | 18 Sept 2026, 21:04 UTC (approx.) | 18 Sept 2026, 21:04 UTC (approx.) | 21 Sept 2026 |
| 17 Sept 2026 | +33Bullish45Some tension | 893.74 | 17 Sept 2026, 21:04 UTC (approx.) | 17 Sept 2026, 21:04 UTC (approx.) | 18 Sept 2026 |
| 16 Sept 2026 | +31Bullish46Some tension | 901.35 | 16 Sept 2026, 21:04 UTC (approx.) | 16 Sept 2026, 21:04 UTC (approx.) | 17 Sept 2026 |
| 15 Sept 2026 | +18Mildly Bullish42Some tension | 918.91 | 15 Sept 2026, 21:05 UTC (approx.) | 15 Sept 2026, 21:05 UTC (approx.) | 16 Sept 2026 |
| 14 Sept 2026 | +42Bullish46Some tension | 904.77 | 14 Sept 2026, 21:04 UTC (approx.) | 14 Sept 2026, 21:04 UTC (approx.) | 15 Sept 2026 |
| 11 Sept 2026 | +42Bullish43Some tension | 902.38 | 11 Sept 2026, 21:03 UTC (approx.) | 11 Sept 2026, 21:03 UTC (approx.) | 14 Sept 2026 |
| 10 Sept 2026 | +47Bullish44Some tension | 902.60 | 10 Sept 2026, 21:04 UTC (approx.) | 10 Sept 2026, 21:04 UTC (approx.) | 11 Sept 2026 |
| 09 Sept 2026 | +32Bullish40Some tension | 910.18 | 09 Sept 2026, 21:03 UTC (approx.) | 09 Sept 2026, 21:03 UTC (approx.) | 10 Sept 2026 |
| 08 Sept 2026 | +39Bullish39Some tension | 915.74 | 08 Sept 2026, 21:04 UTC (approx.) | 08 Sept 2026, 21:04 UTC (approx.) | 09 Sept 2026 |
| 04 Sept 2026 | +41Bullish39Some tension | 925.41 | 04 Sept 2026, 21:04 UTC (approx.) | 04 Sept 2026, 21:04 UTC (approx.) | 08 Sept 2026 |
| 03 Sept 2026 | +44Bullish39Some tension | 928.48 | 03 Sept 2026, 21:05 UTC (approx.) | 03 Sept 2026, 21:05 UTC (approx.) | 04 Sept 2026 |
| 02 Sept 2026 | +19Mildly Bullish32Some tension | 939.96 | 02 Sept 2026, 21:04 UTC (approx.) | 02 Sept 2026, 21:04 UTC (approx.) | 03 Sept 2026 |
| 01 Sept 2026 | +29Mildly Bullish33Some tension | 943.89 | 01 Sept 2026, 21:04 UTC (approx.) | 01 Sept 2026, 21:04 UTC (approx.) | 02 Sept 2026 |
| 31 Aug 2026 | +40Bullish31Some tension | 934.66 | 31 Aug 2026, 21:03 UTC (approx.) | 31 Aug 2026, 21:03 UTC (approx.) | 01 Sept 2026 |
| 28 Aug 2026 | +40Bullish31Some tension | 934.66 | 28 Aug 2026, 21:04 UTC (approx.) | 28 Aug 2026, 21:04 UTC (approx.) | 31 Aug 2026 |
| 27 Aug 2026 | -3Neutral37Some tension | 956.12 | 27 Aug 2026, 21:04 UTC (approx.) | 27 Aug 2026, 21:04 UTC (approx.) | 28 Aug 2026 |
| 26 Aug 2026 | +8Neutral31Some tension | 960.01 | 26 Aug 2026, 21:04 UTC (approx.) | 26 Aug 2026, 21:04 UTC (approx.) | 27 Aug 2026 |
| 25 Aug 2026 | +19Mildly Bullish32Some tension | 971.40 | 25 Aug 2026, 21:04 UTC (approx.) | 25 Aug 2026, 21:04 UTC (approx.) | 26 Aug 2026 |
| 24 Aug 2026 | +21Mildly Bullish31Some tension | 947.74 | 24 Aug 2026, 21:03 UTC (approx.) | 24 Aug 2026, 21:03 UTC (approx.) | 25 Aug 2026 |
| 21 Aug 2026 | +35Bullish31Some tension | 933.51 | 21 Aug 2026, 21:03 UTC (approx.) | 21 Aug 2026, 21:03 UTC (approx.) | 24 Aug 2026 |
| 20 Aug 2026 | +11Mildly Bullish31Some tension | 956.99 | 20 Aug 2026, 21:04 UTC (approx.) | 20 Aug 2026, 21:04 UTC (approx.) | 21 Aug 2026 |
| 19 Aug 2026 | +19Mildly Bullish31Some tension | 961.35 | 19 Aug 2026, 21:04 UTC (approx.) | 19 Aug 2026, 21:04 UTC (approx.) | 20 Aug 2026 |
| 18 Aug 2026 | +9Neutral33Some tension | 953.50 | 18 Aug 2026, 21:04 UTC (approx.) | 18 Aug 2026, 21:04 UTC (approx.) | 19 Aug 2026 |
| 17 Aug 2026 | +13Mildly Bullish31Some tension | 961.10 | 17 Aug 2026, 21:04 UTC (approx.) | 17 Aug 2026, 21:04 UTC (approx.) | 18 Aug 2026 |
| 14 Aug 2026 | +13Mildly Bullish30Some tension | 961.85 | 14 Aug 2026, 21:04 UTC (approx.) | 14 Aug 2026, 21:04 UTC (approx.) | 17 Aug 2026 |
| 13 Aug 2026 | +10Mildly Bullish32Some tension | 949.58 | 13 Aug 2026, 21:05 UTC (approx.) | 13 Aug 2026, 21:05 UTC (approx.) | 14 Aug 2026 |
| 12 Aug 2026 | +19Mildly Bullish33Some tension | 944.32 | 12 Aug 2026, 21:05 UTC (approx.) | 12 Aug 2026, 21:05 UTC (approx.) | 13 Aug 2026 |
| 11 Aug 2026 | +7Neutral36Some tension | 952.75 | 11 Aug 2026, 21:05 UTC (approx.) | 11 Aug 2026, 21:05 UTC (approx.) | 12 Aug 2026 |
| 10 Aug 2026 | +27Mildly Bullish31Some tension | 947.82 | 10 Aug 2026, 21:05 UTC (approx.) | 10 Aug 2026, 21:05 UTC (approx.) | 11 Aug 2026 |
| 07 Aug 2026 | +16Mildly Bullish30Some tension | 949.15 | 07 Aug 2026, 21:05 UTC (approx.) | 07 Aug 2026, 21:05 UTC (approx.) | 10 Aug 2026 |
| 06 Aug 2026 | +9Neutral31Some tension | 941.99 | 06 Aug 2026, 21:05 UTC (approx.) | 06 Aug 2026, 21:05 UTC (approx.) | 07 Aug 2026 |
| 05 Aug 2026 | -12Mildly Bearish34Some tension | 947.85 | 05 Aug 2026, 21:06 UTC (approx.) | 05 Aug 2026, 21:06 UTC (approx.) | 06 Aug 2026 |
| 04 Aug 2026 | -18Mildly Bearish40Some tension | 954.08 | 04 Aug 2026, 21:06 UTC (approx.) | 04 Aug 2026, 21:06 UTC (approx.) | 05 Aug 2026 |
| 03 Aug 2026 | -10Neutral34Some tension | 951.89 | 03 Aug 2026, 21:05 UTC (approx.) | 03 Aug 2026, 21:05 UTC (approx.) | 04 Aug 2026 |
| 31 Jul 2026 | -7Neutral36Some tension | 954.17 | 31 Jul 2026, 21:05 UTC (approx.) | 31 Jul 2026, 21:05 UTC (approx.) | 03 Aug 2026 |
| 30 Jul 2026 | +35Bullish31Some tension | 974.03 | 30 Jul 2026, 21:05 UTC (approx.) | 30 Jul 2026, 21:05 UTC (approx.) | 31 Jul 2026 |
| 29 Jul 2026 | +23Mildly Bullish30Some tension | 966.58 | 29 Jul 2026, 21:05 UTC (approx.) | 29 Jul 2026, 21:05 UTC (approx.) | 30 Jul 2026 |
| 28 Jul 2026 | -14Mildly Bearish36Some tension | 951.58 | 28 Jul 2026, 21:05 UTC (approx.) | 28 Jul 2026, 21:05 UTC (approx.) | 29 Jul 2026 |
| 27 Jul 2026 | -6Neutral34Some tension | 935.03 | 27 Jul 2026, 21:04 UTC (approx.) | 27 Jul 2026, 21:04 UTC (approx.) | 28 Jul 2026 |
| 24 Jul 2026 | +16Mildly Bullish32Some tension | 926.06 | 24 Jul 2026, 21:05 UTC (approx.) | 24 Jul 2026, 21:05 UTC (approx.) | 27 Jul 2026 |
| 23 Jul 2026 | +17Mildly Bullish33Some tension | 927.31 | 23 Jul 2026, 21:06 UTC (approx.) | 23 Jul 2026, 21:06 UTC (approx.) | 24 Jul 2026 |
| 22 Jul 2026 | +13Mildly Bullish34Some tension | 929.22 | 22 Jul 2026, 21:05 UTC (approx.) | 22 Jul 2026, 21:05 UTC (approx.) | 23 Jul 2026 |
| 21 Jul 2026 | +2Neutral34Some tension | 935.80 | 21 Jul 2026, 21:06 UTC (approx.) | 21 Jul 2026, 21:06 UTC (approx.) | 22 Jul 2026 |
| 20 Jul 2026 | +16Mildly Bullish30Some tension | 940.87 | 20 Jul 2026, 21:04 UTC (approx.) | 20 Jul 2026, 21:04 UTC (approx.) | 21 Jul 2026 |
| 17 Jul 2026 | +11Mildly Bullish31Some tension | 945.57 | 17 Jul 2026, 21:05 UTC (approx.) | 17 Jul 2026, 21:05 UTC (approx.) | 20 Jul 2026 |
| 16 Jul 2026 | +45Bullish32Some tension | 916.54 | 16 Jul 2026, 21:06 UTC (approx.) | 16 Jul 2026, 21:06 UTC (approx.) | 17 Jul 2026 |
| 15 Jul 2026 | +42Bullish32Some tension | 921.75 | 15 Jul 2026, 21:06 UTC (approx.) | 15 Jul 2026, 21:06 UTC (approx.) | 16 Jul 2026 |
| 14 Jul 2026 | +27Mildly Bullish29Some tension | 926.43 | 14 Jul 2026, 21:05 UTC (approx.) | 14 Jul 2026, 21:05 UTC (approx.) | 15 Jul 2026 |
| 13 Jul 2026 | +40Bullish32Some tension | 916.25 | 13 Jul 2026, 21:39 UTC (approx.) | 13 Jul 2026, 21:39 UTC (approx.) | 14 Jul 2026 |
| 10 Jul 2026 | +46Bullish34Some tension | 912.97 | 10 Jul 2026, 21:04 UTC (approx.) | 10 Jul 2026, 21:04 UTC (approx.) | 13 Jul 2026 |
| 09 Jul 2026 | +32Bullish31Some tension | 953.13 | 09 Jul 2026, 21:06 UTC (approx.) | 09 Jul 2026, 21:06 UTC (approx.) | 10 Jul 2026 |
| 08 Jul 2026 | +32Bullish31Some tension | 947.50 | 08 Jul 2026, 21:05 UTC (approx.) | 08 Jul 2026, 21:05 UTC (approx.) | 09 Jul 2026 |
| 07 Jul 2026 | +36Bullish30Some tension | 950.25 | 07 Jul 2026, 21:05 UTC (approx.) | 07 Jul 2026, 21:05 UTC (approx.) | 08 Jul 2026 |
| 06 Jul 2026 | +30Bullish30Some tension | 951.67 | 06 Jul 2026, 21:04 UTC (approx.) | 06 Jul 2026, 21:04 UTC (approx.) | 07 Jul 2026 |
| 02 Jul 2026 | +56Bullish36Some tension | 924.67 | 02 Jul 2026, 21:05 UTC (approx.) | 02 Jul 2026, 21:05 UTC (approx.) | 06 Jul 2026 |
| 01 Jul 2026 | +54Bullish35Some tension | 935.47 | 01 Jul 2026, 21:05 UTC (approx.) | 01 Jul 2026, 21:05 UTC (approx.) | 02 Jul 2026 |
| 29 Jun 2026 | +56Bullish38Some tension | 952.54 | 29 Jun 2026, 08:32 UTC (approx.) | 29 Jun 2026, 08:32 UTC (approx.) | 01 Jul 2026 |
| 26 Jun 2026 | +54Bullish36Some tension | 942.24 | 26 Jun 2026, 21:04 UTC (approx.) | 26 Jun 2026, 21:04 UTC (approx.) | 29 Jun 2026 |
| 25 Jun 2026 | +12Mildly Bullish32Some tension | 961.09 | 25 Jun 2026, 21:05 UTC (approx.) | 25 Jun 2026, 21:05 UTC (approx.) | 26 Jun 2026 |
| 24 Jun 2026 | +12Mildly Bullish64Split | 957.68 | 24 Jun 2026, 21:04 UTC (approx.) | 24 Jun 2026, 21:04 UTC (approx.) | 25 Jun 2026 |
| 23 Jun 2026 | +45Bullish62Split | 951.35 | 23 Jun 2026, 21:04 UTC (approx.) | 23 Jun 2026, 21:04 UTC (approx.) | 24 Jun 2026 |
| 22 Jun 2026 | +35Bullish61Split | 951.45 | 22 Jun 2026, 21:04 UTC (approx.) | 22 Jun 2026, 21:04 UTC (approx.) | 23 Jun 2026 |
| 18 Jun 2026 | +17Mildly Bullish62Split | 965.59 | 18 Jun 2026, 21:05 UTC (approx.) | 18 Jun 2026, 21:05 UTC (approx.) | 22 Jun 2026 |
| 17 Jun 2026 | +27Mildly Bullish62Split | 986.68 | 17 Jun 2026, 12:28 UTC (approx.) | 17 Jun 2026, 12:28 UTC (approx.) | 18 Jun 2026 |
| 16 Jun 2026 | +20Mildly Bullish62Split | 982.35 | 16 Jun 2026, 12:26 UTC (approx.) | 16 Jun 2026, 12:26 UTC (approx.) | 17 Jun 2026 |
| 15 Jun 2026 | +19Mildly Bullish61Split | 982.35 | 15 Jun 2026, 12:25 UTC (approx.) | 15 Jun 2026, 12:25 UTC (approx.) | 16 Jun 2026 |
| 12 Jun 2026 | +4Neutral62Split | 975.69 | 12 Jun 2026, 12:41 UTC (approx.) | 12 Jun 2026, 12:41 UTC (approx.) | 15 Jun 2026 |
| 11 Jun 2026 | +10Mildly Bullish62Split | 983.37 | 11 Jun 2026, 13:54 UTC (approx.) | 11 Jun 2026, 13:54 UTC (approx.) | 12 Jun 2026 |
| 10 Jun 2026 | +5Neutral64Split | 974.75 | 10 Jun 2026, 12:50 UTC (approx.) | 10 Jun 2026, 12:50 UTC (approx.) | 11 Jun 2026 |
| 09 Jun 2026 | +8Neutral66Split | 974.75 | 09 Jun 2026, 15:33 UTC (approx.) | 09 Jun 2026, 15:33 UTC (approx.) | 10 Jun 2026 |
| 08 Jun 2026 | -5Neutral69Split | 971.87 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026 |
| 05 Jun 2026 | +4Neutral69Split | 972.35 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 Jun 2026 |
| 04 Jun 2026 | -3Neutral68Split | 961.83 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 Jun 2026 |
| 03 Jun 2026 | +52Bullish64Split | 954.27 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 Jun 2026 |
| 02 Jun 2026 | +61Broadly Bullish67Split | 946.11 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 03 Jun 2026 |
| 01 Jun 2026 | +2Neutral67Split | 956.32 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 02 Jun 2026 |
| 27 May 2026 | +38Bullish62Split | 1002.93 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 Jun 2026 |
| 26 May 2026 | +56Bullish68Split | 1028.24 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 May 2026 |
| 22 May 2026 | +67Broadly Bullish57Split | 1050.45 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 26 May 2026 |
| 21 May 2026 | +73Broadly Bullish60Split | 1074.01 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 22 May 2026 |
| 20 May 2026 | +76Broadly Bullish62Split | 1094.32 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 21 May 2026 |
| 19 May 2026 | +73Broadly Bullish59Split | 1076.47 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 20 May 2026 |
| 18 May 2026 | +68Broadly Bullish55Split | 1048.95 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 19 May 2026 |
| 15 May 2026 | +62Broadly Bullish45Some tension | 1041.25 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 18 May 2026 |
| 14 May 2026 | +55Bullish42Some tension | 1033.08 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 15 May 2026 |
| 13 May 2026 | +48Bullish40Some tension | 1021.88 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 14 May 2026 |
| 12 May 2026 | +35Bullish37Some tension | 999.47 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 13 May 2026 |
| 11 May 2026 | +43Bullish39Some tension | 1008.79 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 12 May 2026 |
| 08 May 2026 | +48Bullish40Some tension | 1012.06 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 11 May 2026 |
| 07 May 2026 | +40Bullish38Some tension | 995.75 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 May 2026 |
| 06 May 2026 | +53Bullish35Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 07 May 2026 |
| 05 May 2026 | +50Bullish34Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 06 May 2026 |
| 04 May 2026 | +47Bullish34Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 May 2026 |
| 01 May 2026 | +49Bullish35Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 May 2026 |
| 30 Apr 2026 | +42Bullish32Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 May 2026 |
| 29 Apr 2026 | +40Bullish32Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 30 Apr 2026 |
| 28 Apr 2026 | +48Bullish33Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 29 Apr 2026 |
| 27 Apr 2026 | +56Bullish36Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 28 Apr 2026 |
| 24 Apr 2026 | +60Broadly Bullish38Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 Apr 2026 |
| 23 Apr 2026 | +57Bullish36Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 24 Apr 2026 |
| 22 Apr 2026 | +59Bullish41Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 23 Apr 2026 |
A Bias Score carries no expiry. It stands until the next daily run replaces it, which is what the last column records. Closing price is the close on the date the reading was made, so the two can be read against each other. Timestamps marked approximate come from rows written before the production time was recorded separately, and are derived from when the row was last written.
Not investment advice. A Bias Score describes market data that already exists, it does not forecast price, and past readings say nothing about future results. Trading equities carries risk and you can lose part or all of what you put in.
Produced by EquityBias, Jones Inc., CVR DK34325170, Denmark. Responsible: Nicky Jørgensen. Not supervised by a financial authority. No position held in COST. Methodology · Interests and conflicts · COST score history