Every Bias Score published on Mid-America Apartment Communities, Inc. over the last twelve months, in the order it was produced. Nothing is left out and nothing is behind a login. The record runs 3 trading days behind the market, which is the same delay every public page on this site runs, so a reading reaches this table three trading days after it was made.
Back to MAA · How a score is produced · Interests and conflicts
97 readings, 18 May 2026 to 19 Oct 2026.
| Date | Bias Score · Divergence | Close | Produced | First published | Superseded |
|---|---|---|---|---|---|
| 19 Oct 2026 | -34Bearish41Some tension | 116.63 | 19 Oct 2026, 12:52 UTC | 19 Oct 2026, 12:52 UTC | Still stands |
| 16 Oct 2026 | -6Neutral33Some tension | 116.27 | 16 Oct 2026, 12:54 UTC | 16 Oct 2026, 12:54 UTC | 19 Oct 2026 |
| 15 Oct 2026 | +22Mildly Bullish34Some tension | 115.62 | 15 Oct 2026, 12:55 UTC | 15 Oct 2026, 12:55 UTC | 16 Oct 2026 |
| 14 Oct 2026 | +7Neutral33Some tension | 116.45 | 14 Oct 2026, 12:55 UTC | 14 Oct 2026, 12:55 UTC | 15 Oct 2026 |
| 13 Oct 2026 | +18Mildly Bullish38Some tension | 116.53 | 13 Oct 2026, 12:54 UTC | 13 Oct 2026, 12:54 UTC | 14 Oct 2026 |
| 12 Oct 2026 | +14Mildly Bullish36Some tension | 116.86 | 12 Oct 2026, 12:53 UTC | 12 Oct 2026, 12:53 UTC | 13 Oct 2026 |
| 09 Oct 2026 | +21Mildly Bullish38Some tension | 116.19 | 09 Oct 2026, 12:53 UTC | 09 Oct 2026, 12:53 UTC | 12 Oct 2026 |
| 08 Oct 2026 | +40Bullish40Some tension | 114.21 | 08 Oct 2026, 12:55 UTC | 08 Oct 2026, 12:55 UTC | 09 Oct 2026 |
| 07 Oct 2026 | +26Mildly Bullish36Some tension | 116.99 | 07 Oct 2026, 08:44 UTC | 07 Oct 2026, 08:44 UTC | 08 Oct 2026 |
| 06 Oct 2026 | +23Mildly Bullish30Some tension | 116.47 | 06 Oct 2026, 12:54 UTC | 06 Oct 2026, 12:54 UTC | 07 Oct 2026 |
| 05 Oct 2026 | +48Bullish43Some tension | 115.27 | 05 Oct 2026, 12:51 UTC | 05 Oct 2026, 12:51 UTC | 06 Oct 2026 |
| 02 Oct 2026 | +46Bullish43Some tension | 116.38 | 02 Oct 2026, 12:54 UTC | 02 Oct 2026, 12:54 UTC | 05 Oct 2026 |
| 01 Oct 2026 | +32Bullish37Some tension | 117.74 | 01 Oct 2026, 12:54 UTC | 01 Oct 2026, 12:54 UTC | 02 Oct 2026 |
| 30 Sept 2026 | +22Mildly Bullish30Some tension | 118.43 | 30 Sept 2026, 12:54 UTC | 30 Sept 2026, 12:54 UTC | 01 Oct 2026 |
| 29 Sept 2026 | +36Bullish34Some tension | 118.34 | 29 Sept 2026, 12:54 UTC | 29 Sept 2026, 12:54 UTC | 30 Sept 2026 |
| 28 Sept 2026 | +39Bullish35Some tension | 118.35 | 28 Sept 2026, 12:53 UTC | 28 Sept 2026, 12:53 UTC | 29 Sept 2026 |
| 25 Sept 2026 | +54Bullish41Some tension | 117.26 | 25 Sept 2026, 12:54 UTC | 25 Sept 2026, 12:54 UTC | 28 Sept 2026 |
| 24 Sept 2026 | +53Bullish41Some tension | 117.78 | 24 Sept 2026, 12:54 UTC | 24 Sept 2026, 12:54 UTC | 25 Sept 2026 |
| 22 Sept 2026 | +44Bullish38Some tension | 118.86 | 22 Sept 2026, 12:53 UTC | 22 Sept 2026, 12:53 UTC | 24 Sept 2026 |
| 21 Sept 2026 | +49Bullish43Some tension | 118.93 | 21 Sept 2026, 12:52 UTC | 21 Sept 2026, 12:52 UTC | 22 Sept 2026 |
| 18 Sept 2026 | +50Bullish45Some tension | 121.17 | 18 Sept 2026, 12:54 UTC (approx.) | 18 Sept 2026, 12:54 UTC (approx.) | 21 Sept 2026 |
| 17 Sept 2026 | +43Bullish42Some tension | 121.90 | 17 Sept 2026, 09:51 UTC (approx.) | 17 Sept 2026, 09:51 UTC (approx.) | 18 Sept 2026 |
| 16 Sept 2026 | +40Bullish41Some tension | 124.49 | 16 Sept 2026, 12:54 UTC (approx.) | 16 Sept 2026, 12:54 UTC (approx.) | 17 Sept 2026 |
| 15 Sept 2026 | +43Bullish38Some tension | 125.60 | 15 Sept 2026, 12:54 UTC (approx.) | 15 Sept 2026, 12:54 UTC (approx.) | 16 Sept 2026 |
| 14 Sept 2026 | +51Bullish42Some tension | 124.79 | 14 Sept 2026, 12:53 UTC (approx.) | 14 Sept 2026, 12:53 UTC (approx.) | 15 Sept 2026 |
| 11 Sept 2026 | +49Bullish42Some tension | 124.48 | 11 Sept 2026, 12:53 UTC (approx.) | 11 Sept 2026, 12:53 UTC (approx.) | 14 Sept 2026 |
| 10 Sept 2026 | +38Bullish37Some tension | 127.48 | 10 Sept 2026, 12:54 UTC (approx.) | 10 Sept 2026, 12:54 UTC (approx.) | 11 Sept 2026 |
| 09 Sept 2026 | +22Mildly Bullish32Some tension | 127.89 | 09 Sept 2026, 12:54 UTC (approx.) | 09 Sept 2026, 12:54 UTC (approx.) | 10 Sept 2026 |
| 08 Sept 2026 | +29Mildly Bullish35Some tension | 128.32 | 08 Sept 2026, 12:51 UTC (approx.) | 08 Sept 2026, 12:51 UTC (approx.) | 09 Sept 2026 |
| 04 Sept 2026 | +31Bullish36Some tension | 128.56 | 04 Sept 2026, 12:55 UTC (approx.) | 04 Sept 2026, 12:55 UTC (approx.) | 08 Sept 2026 |
| 03 Sept 2026 | +40Bullish39Some tension | 128.61 | 03 Sept 2026, 12:52 UTC (approx.) | 03 Sept 2026, 12:52 UTC (approx.) | 04 Sept 2026 |
| 02 Sept 2026 | +35Bullish36Some tension | 129.36 | 02 Sept 2026, 12:54 UTC (approx.) | 02 Sept 2026, 12:54 UTC (approx.) | 03 Sept 2026 |
| 01 Sept 2026 | +45Bullish44Some tension | 128.85 | 01 Sept 2026, 12:54 UTC (approx.) | 01 Sept 2026, 12:54 UTC (approx.) | 02 Sept 2026 |
| 31 Aug 2026 | +24Mildly Bullish34Some tension | 129.61 | 31 Aug 2026, 12:51 UTC (approx.) | 31 Aug 2026, 12:51 UTC (approx.) | 01 Sept 2026 |
| 28 Aug 2026 | +26Mildly Bullish36Some tension | 128.79 | 28 Aug 2026, 12:53 UTC (approx.) | 28 Aug 2026, 12:53 UTC (approx.) | 31 Aug 2026 |
| 27 Aug 2026 | -9Neutral33Some tension | 131.50 | 27 Aug 2026, 12:54 UTC (approx.) | 27 Aug 2026, 12:54 UTC (approx.) | 28 Aug 2026 |
| 26 Aug 2026 | -7Neutral35Some tension | 131.98 | 26 Aug 2026, 12:53 UTC (approx.) | 26 Aug 2026, 12:53 UTC (approx.) | 27 Aug 2026 |
| 25 Aug 2026 | -5Neutral41Some tension | 133.16 | 25 Aug 2026, 12:53 UTC (approx.) | 25 Aug 2026, 12:53 UTC (approx.) | 26 Aug 2026 |
| 24 Aug 2026 | -5Neutral28Some tension | 131.31 | 24 Aug 2026, 12:51 UTC (approx.) | 24 Aug 2026, 12:51 UTC (approx.) | 25 Aug 2026 |
| 21 Aug 2026 | +1Neutral29Some tension | 132.06 | 21 Aug 2026, 12:53 UTC (approx.) | 21 Aug 2026, 12:53 UTC (approx.) | 24 Aug 2026 |
| 20 Aug 2026 | -6Neutral30Some tension | 131.47 | 20 Aug 2026, 12:54 UTC (approx.) | 20 Aug 2026, 12:54 UTC (approx.) | 21 Aug 2026 |
| 19 Aug 2026 | -3Neutral30Some tension | 130.17 | 19 Aug 2026, 12:54 UTC (approx.) | 19 Aug 2026, 12:54 UTC (approx.) | 20 Aug 2026 |
| 18 Aug 2026 | +12Mildly Bullish32Some tension | 133.49 | 18 Aug 2026, 13:13 UTC (approx.) | 18 Aug 2026, 13:13 UTC (approx.) | 19 Aug 2026 |
| 17 Aug 2026 | +14Mildly Bullish32Some tension | 133.49 | 17 Aug 2026, 12:53 UTC (approx.) | 17 Aug 2026, 12:53 UTC (approx.) | 18 Aug 2026 |
| 14 Aug 2026 | +17Mildly Bullish33Some tension | 134.20 | 14 Aug 2026, 12:53 UTC (approx.) | 14 Aug 2026, 12:53 UTC (approx.) | 17 Aug 2026 |
| 13 Aug 2026 | +9Neutral30Some tension | 132.33 | 13 Aug 2026, 12:53 UTC (approx.) | 13 Aug 2026, 12:53 UTC (approx.) | 14 Aug 2026 |
| 12 Aug 2026 | +5Neutral29Some tension | 131.74 | 12 Aug 2026, 12:52 UTC (approx.) | 12 Aug 2026, 12:52 UTC (approx.) | 13 Aug 2026 |
| 11 Aug 2026 | +9Neutral30Some tension | 132.34 | 11 Aug 2026, 12:56 UTC (approx.) | 11 Aug 2026, 12:56 UTC (approx.) | 12 Aug 2026 |
| 10 Aug 2026 | +16Mildly Bullish36Some tension | 134.96 | 10 Aug 2026, 12:54 UTC (approx.) | 10 Aug 2026, 12:54 UTC (approx.) | 11 Aug 2026 |
| 07 Aug 2026 | +8Neutral30Some tension | 133.63 | 07 Aug 2026, 12:57 UTC (approx.) | 07 Aug 2026, 12:57 UTC (approx.) | 10 Aug 2026 |
| 06 Aug 2026 | +15Mildly Bullish36Some tension | 134.56 | 06 Aug 2026, 13:02 UTC (approx.) | 06 Aug 2026, 13:02 UTC (approx.) | 07 Aug 2026 |
| 05 Aug 2026 | +5Neutral30Some tension | 133.21 | 05 Aug 2026, 12:57 UTC (approx.) | 05 Aug 2026, 12:57 UTC (approx.) | 06 Aug 2026 |
| 03 Aug 2026 | -3Neutral31Some tension | 132.34 | 03 Aug 2026, 12:53 UTC (approx.) | 03 Aug 2026, 12:53 UTC (approx.) | 05 Aug 2026 |
| 31 Jul 2026 | +4Neutral35Some tension | 133.32 | 31 Jul 2026, 12:57 UTC (approx.) | 31 Jul 2026, 12:57 UTC (approx.) | 03 Aug 2026 |
| 30 Jul 2026 | +29Mildly Bullish40Some tension | 137.38 | 30 Jul 2026, 12:57 UTC (approx.) | 30 Jul 2026, 12:57 UTC (approx.) | 31 Jul 2026 |
| 29 Jul 2026 | +15Mildly Bullish69Split | 135.64 | 29 Jul 2026, 12:55 UTC (approx.) | 29 Jul 2026, 12:55 UTC (approx.) | 30 Jul 2026 |
| 28 Jul 2026 | +6Neutral68Split | 133.46 | 28 Jul 2026, 12:54 UTC (approx.) | 28 Jul 2026, 12:54 UTC (approx.) | 29 Jul 2026 |
| 27 Jul 2026 | +7Neutral67Split | 133.88 | 27 Jul 2026, 12:53 UTC (approx.) | 27 Jul 2026, 12:53 UTC (approx.) | 28 Jul 2026 |
| 24 Jul 2026 | -5Neutral56Split | 132.75 | 24 Jul 2026, 12:55 UTC (approx.) | 24 Jul 2026, 12:55 UTC (approx.) | 27 Jul 2026 |
| 23 Jul 2026 | -15Mildly Bearish45Some tension | 131.57 | 23 Jul 2026, 12:57 UTC (approx.) | 23 Jul 2026, 12:57 UTC (approx.) | 24 Jul 2026 |
| 22 Jul 2026 | -19Mildly Bearish45Some tension | 132.24 | 22 Jul 2026, 12:57 UTC (approx.) | 22 Jul 2026, 12:57 UTC (approx.) | 23 Jul 2026 |
| 21 Jul 2026 | -13Mildly Bearish46Some tension | 133.71 | 21 Jul 2026, 12:56 UTC (approx.) | 21 Jul 2026, 12:56 UTC (approx.) | 22 Jul 2026 |
| 20 Jul 2026 | -28Mildly Bearish54Split | 132.96 | 20 Jul 2026, 13:15 UTC (approx.) | 20 Jul 2026, 13:15 UTC (approx.) | 21 Jul 2026 |
| 17 Jul 2026 | -16Mildly Bearish40Some tension | 134.86 | 17 Jul 2026, 12:55 UTC (approx.) | 17 Jul 2026, 12:55 UTC (approx.) | 20 Jul 2026 |
| 16 Jul 2026 | -33Bearish41Some tension | 131.77 | 16 Jul 2026, 12:57 UTC (approx.) | 16 Jul 2026, 12:57 UTC (approx.) | 17 Jul 2026 |
| 15 Jul 2026 | -12Mildly Bearish40Some tension | 135.89 | 15 Jul 2026, 12:56 UTC (approx.) | 15 Jul 2026, 12:56 UTC (approx.) | 16 Jul 2026 |
| 14 Jul 2026 | -13Mildly Bearish41Some tension | 135.89 | 14 Jul 2026, 12:55 UTC (approx.) | 14 Jul 2026, 12:55 UTC (approx.) | 15 Jul 2026 |
| 10 Jul 2026 | -4Neutral38Some tension | 136.00 | 10 Jul 2026, 12:56 UTC (approx.) | 10 Jul 2026, 12:56 UTC (approx.) | 14 Jul 2026 |
| 08 Jul 2026 | +23Mildly Bullish47Some tension | 141.71 | 08 Jul 2026, 12:56 UTC (approx.) | 08 Jul 2026, 12:56 UTC (approx.) | 10 Jul 2026 |
| 02 Jul 2026 | +25Mildly Bullish38Some tension | 139.94 | 02 Jul 2026, 12:54 UTC (approx.) | 02 Jul 2026, 12:54 UTC (approx.) | 08 Jul 2026 |
| 01 Jul 2026 | +21Mildly Bullish38Some tension | 138.94 | 01 Jul 2026, 12:53 UTC (approx.) | 01 Jul 2026, 12:53 UTC (approx.) | 02 Jul 2026 |
| 26 Jun 2026 | +10Mildly Bullish37Some tension | 138.08 | 26 Jun 2026, 12:53 UTC (approx.) | 26 Jun 2026, 12:53 UTC (approx.) | 01 Jul 2026 |
| 25 Jun 2026 | -6Neutral38Some tension | 134.42 | 25 Jun 2026, 12:54 UTC (approx.) | 25 Jun 2026, 12:54 UTC (approx.) | 26 Jun 2026 |
| 24 Jun 2026 | -14Mildly Bearish35Some tension | 133.89 | 24 Jun 2026, 12:53 UTC (approx.) | 24 Jun 2026, 12:53 UTC (approx.) | 25 Jun 2026 |
| 23 Jun 2026 | -22Mildly Bearish33Some tension | 132.13 | 23 Jun 2026, 12:53 UTC (approx.) | 23 Jun 2026, 12:53 UTC (approx.) | 24 Jun 2026 |
| 22 Jun 2026 | 0Neutral41Some tension | 132.50 | 22 Jun 2026, 12:52 UTC (approx.) | 22 Jun 2026, 12:52 UTC (approx.) | 23 Jun 2026 |
| 18 Jun 2026 | +20Mildly Bullish45Some tension | 133.11 | 18 Jun 2026, 12:53 UTC (approx.) | 18 Jun 2026, 12:53 UTC (approx.) | 22 Jun 2026 |
| 17 Jun 2026 | +28Mildly Bullish39Some tension | 136.44 | 17 Jun 2026, 12:29 UTC (approx.) | 17 Jun 2026, 12:29 UTC (approx.) | 18 Jun 2026 |
| 16 Jun 2026 | +35Bullish41Some tension | 137.33 | 16 Jun 2026, 12:27 UTC (approx.) | 16 Jun 2026, 12:27 UTC (approx.) | 17 Jun 2026 |
| 15 Jun 2026 | +42Bullish44Some tension | 138.93 | 15 Jun 2026, 12:26 UTC (approx.) | 15 Jun 2026, 12:26 UTC (approx.) | 16 Jun 2026 |
| 12 Jun 2026 | +42Bullish43Some tension | 138.10 | 12 Jun 2026, 12:29 UTC (approx.) | 12 Jun 2026, 12:29 UTC (approx.) | 15 Jun 2026 |
| 11 Jun 2026 | +40Bullish43Some tension | 138.91 | 11 Jun 2026, 06:55 UTC (approx.) | 11 Jun 2026, 06:55 UTC (approx.) | 12 Jun 2026 |
| 10 Jun 2026 | +28Mildly Bullish40Some tension | 137.15 | 10 Jun 2026, 12:28 UTC (approx.) | 10 Jun 2026, 12:28 UTC (approx.) | 11 Jun 2026 |
| 09 Jun 2026 | +28Mildly Bullish40Some tension | 137.15 | 09 Jun 2026, 15:25 UTC (approx.) | 09 Jun 2026, 15:25 UTC (approx.) | 10 Jun 2026 |
| 08 Jun 2026 | +25Mildly Bullish38Some tension | 137.54 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026 |
| 05 Jun 2026 | +11Mildly Bullish36Some tension | 136.87 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 Jun 2026 |
| 04 Jun 2026 | -14Mildly Bearish35Some tension | 132.54 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 Jun 2026 |
| 03 Jun 2026 | +11Mildly Bullish33Some tension | 128.96 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 Jun 2026 |
| 02 Jun 2026 | +29Mildly Bullish36Some tension | 128.13 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 03 Jun 2026 |
| 01 Jun 2026 | 0Neutral33Some tension | 129.07 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 02 Jun 2026 |
| 27 May 2026 | -14Mildly Bearish37Some tension | 130.54 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 Jun 2026 |
| 26 May 2026 | -15Mildly Bearish36Some tension | 131.14 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 May 2026 |
| 22 May 2026 | -3Neutral41Some tension | 130.01 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 26 May 2026 |
| 21 May 2026 | -6Neutral41Some tension | 130.26 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 22 May 2026 |
| 20 May 2026 | +9Neutral35Some tension | 128.47 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 21 May 2026 |
| 19 May 2026 | +7Neutral35Some tension | 128.25 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 20 May 2026 |
| 18 May 2026 | +38Bullish43Some tension | 125.71 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 19 May 2026 |
A Bias Score carries no expiry. It stands until the next daily run replaces it, which is what the last column records. Closing price is the close on the date the reading was made, so the two can be read against each other. Timestamps marked approximate come from rows written before the production time was recorded separately, and are derived from when the row was last written.
Not investment advice. A Bias Score describes market data that already exists, it does not forecast price, and past readings say nothing about future results. Trading equities carries risk and you can lose part or all of what you put in.
Produced by EquityBias, Jones Inc., CVR DK34325170, Denmark. Responsible: Nicky Jørgensen. Not supervised by a financial authority. No position held in MAA. Methodology · Interests and conflicts · MAA score history