Every Bias Score published on 3M Company over the last twelve months, in the order it was produced. Nothing is left out and nothing is behind a login. The record runs 3 trading days behind the market, which is the same delay every public page on this site runs, so a reading reaches this table three trading days after it was made.
Back to MMM · How a score is produced · Interests and conflicts
122 readings, 22 Apr 2026 to 19 Oct 2026.
| Date | Bias Score · Divergence | Close | Produced | First published | Superseded |
|---|---|---|---|---|---|
| 19 Oct 2026 | +41Bullish74Split | 164.75 | 19 Oct 2026, 21:04 UTC | 19 Oct 2026, 21:04 UTC | Still stands |
| 16 Oct 2026 | +43Bullish62Split | 165.33 | 16 Oct 2026, 21:05 UTC | 16 Oct 2026, 21:05 UTC | 19 Oct 2026 |
| 15 Oct 2026 | +36Bullish58Split | 164.46 | 15 Oct 2026, 21:05 UTC | 15 Oct 2026, 21:05 UTC | 16 Oct 2026 |
| 14 Oct 2026 | +29Mildly Bullish49Some tension | 162.77 | 14 Oct 2026, 21:05 UTC | 14 Oct 2026, 21:05 UTC | 15 Oct 2026 |
| 13 Oct 2026 | +12Mildly Bullish47Some tension | 160.89 | 13 Oct 2026, 21:05 UTC | 13 Oct 2026, 21:05 UTC | 14 Oct 2026 |
| 12 Oct 2026 | +13Mildly Bullish50Split | 159.96 | 12 Oct 2026, 21:04 UTC | 12 Oct 2026, 21:04 UTC | 13 Oct 2026 |
| 09 Oct 2026 | +24Mildly Bullish49Some tension | 163.58 | 09 Oct 2026, 21:05 UTC | 09 Oct 2026, 21:05 UTC | 12 Oct 2026 |
| 08 Oct 2026 | +18Mildly Bullish47Some tension | 162.12 | 08 Oct 2026, 21:05 UTC | 08 Oct 2026, 21:05 UTC | 09 Oct 2026 |
| 07 Oct 2026 | +14Mildly Bullish40Some tension | 163.64 | 07 Oct 2026, 21:05 UTC | 07 Oct 2026, 21:05 UTC | 08 Oct 2026 |
| 06 Oct 2026 | +10Mildly Bullish39Some tension | 163.19 | 06 Oct 2026, 12:54 UTC | 06 Oct 2026, 12:54 UTC | 07 Oct 2026 |
| 05 Oct 2026 | +13Mildly Bullish40Some tension | 161.89 | 05 Oct 2026, 12:51 UTC | 05 Oct 2026, 12:51 UTC | 06 Oct 2026 |
| 02 Oct 2026 | +21Mildly Bullish44Some tension | 163.02 | 02 Oct 2026, 21:05 UTC | 02 Oct 2026, 21:05 UTC | 05 Oct 2026 |
| 01 Oct 2026 | +21Mildly Bullish44Some tension | 164.15 | 01 Oct 2026, 21:03 UTC | 01 Oct 2026, 21:03 UTC | 02 Oct 2026 |
| 30 Sept 2026 | +43Bullish51Split | 168.49 | 30 Sept 2026, 21:04 UTC | 30 Sept 2026, 21:04 UTC | 01 Oct 2026 |
| 29 Sept 2026 | +54Bullish58Split | 169.48 | 29 Sept 2026, 21:04 UTC | 29 Sept 2026, 21:04 UTC | 30 Sept 2026 |
| 28 Sept 2026 | +53Bullish47Some tension | 169.55 | 28 Sept 2026, 21:04 UTC | 28 Sept 2026, 21:04 UTC | 29 Sept 2026 |
| 25 Sept 2026 | +43Bullish42Some tension | 167.52 | 25 Sept 2026, 21:04 UTC | 25 Sept 2026, 21:04 UTC | 28 Sept 2026 |
| 24 Sept 2026 | +35Bullish38Some tension | 170.30 | 24 Sept 2026, 21:04 UTC | 24 Sept 2026, 21:04 UTC | 25 Sept 2026 |
| 23 Sept 2026 | +18Mildly Bullish34Some tension | 164.97 | 23 Sept 2026, 21:04 UTC | 23 Sept 2026, 21:04 UTC | 24 Sept 2026 |
| 22 Sept 2026 | +21Mildly Bullish36Some tension | 164.97 | 22 Sept 2026, 21:04 UTC | 22 Sept 2026, 21:04 UTC | 23 Sept 2026 |
| 21 Sept 2026 | +24Mildly Bullish35Some tension | 165.89 | 21 Sept 2026, 21:03 UTC | 21 Sept 2026, 21:03 UTC | 22 Sept 2026 |
| 18 Sept 2026 | +10Mildly Bullish37Some tension | 164.71 | 18 Sept 2026, 21:04 UTC (approx.) | 18 Sept 2026, 21:04 UTC (approx.) | 21 Sept 2026 |
| 17 Sept 2026 | +6Neutral37Some tension | 162.65 | 17 Sept 2026, 21:04 UTC (approx.) | 17 Sept 2026, 21:04 UTC (approx.) | 18 Sept 2026 |
| 16 Sept 2026 | +11Mildly Bullish41Some tension | 164.67 | 16 Sept 2026, 21:04 UTC (approx.) | 16 Sept 2026, 21:04 UTC (approx.) | 17 Sept 2026 |
| 15 Sept 2026 | +2Neutral40Some tension | 162.02 | 15 Sept 2026, 21:05 UTC (approx.) | 15 Sept 2026, 21:05 UTC (approx.) | 16 Sept 2026 |
| 14 Sept 2026 | +6Neutral35Some tension | 164.97 | 14 Sept 2026, 21:04 UTC (approx.) | 14 Sept 2026, 21:04 UTC (approx.) | 15 Sept 2026 |
| 11 Sept 2026 | +5Neutral36Some tension | 162.86 | 11 Sept 2026, 21:03 UTC (approx.) | 11 Sept 2026, 21:03 UTC (approx.) | 14 Sept 2026 |
| 10 Sept 2026 | +9Neutral36Some tension | 164.40 | 10 Sept 2026, 21:04 UTC (approx.) | 10 Sept 2026, 21:04 UTC (approx.) | 11 Sept 2026 |
| 09 Sept 2026 | +15Mildly Bullish37Some tension | 167.52 | 09 Sept 2026, 21:03 UTC (approx.) | 09 Sept 2026, 21:03 UTC (approx.) | 10 Sept 2026 |
| 08 Sept 2026 | +20Mildly Bullish39Some tension | 168.56 | 08 Sept 2026, 21:04 UTC (approx.) | 08 Sept 2026, 21:04 UTC (approx.) | 09 Sept 2026 |
| 04 Sept 2026 | +18Mildly Bullish36Some tension | 168.31 | 04 Sept 2026, 21:04 UTC (approx.) | 04 Sept 2026, 21:04 UTC (approx.) | 08 Sept 2026 |
| 03 Sept 2026 | +22Mildly Bullish40Some tension | 168.75 | 03 Sept 2026, 21:05 UTC (approx.) | 03 Sept 2026, 21:05 UTC (approx.) | 04 Sept 2026 |
| 02 Sept 2026 | +31Bullish40Some tension | 170.24 | 02 Sept 2026, 21:04 UTC (approx.) | 02 Sept 2026, 21:04 UTC (approx.) | 03 Sept 2026 |
| 01 Sept 2026 | +39Bullish41Some tension | 171.83 | 01 Sept 2026, 21:04 UTC (approx.) | 01 Sept 2026, 21:04 UTC (approx.) | 02 Sept 2026 |
| 31 Aug 2026 | +49Bullish45Some tension | 178.83 | 31 Aug 2026, 21:03 UTC (approx.) | 31 Aug 2026, 21:03 UTC (approx.) | 01 Sept 2026 |
| 28 Aug 2026 | +47Bullish45Some tension | 178.83 | 28 Aug 2026, 21:04 UTC (approx.) | 28 Aug 2026, 21:04 UTC (approx.) | 31 Aug 2026 |
| 27 Aug 2026 | +52Bullish48Some tension | 180.00 | 27 Aug 2026, 21:04 UTC (approx.) | 27 Aug 2026, 21:04 UTC (approx.) | 28 Aug 2026 |
| 26 Aug 2026 | +49Bullish46Some tension | 179.37 | 26 Aug 2026, 21:04 UTC (approx.) | 26 Aug 2026, 21:04 UTC (approx.) | 27 Aug 2026 |
| 25 Aug 2026 | +50Bullish47Some tension | 179.01 | 25 Aug 2026, 21:04 UTC (approx.) | 25 Aug 2026, 21:04 UTC (approx.) | 26 Aug 2026 |
| 24 Aug 2026 | +46Bullish45Some tension | 178.96 | 24 Aug 2026, 21:03 UTC (approx.) | 24 Aug 2026, 21:03 UTC (approx.) | 25 Aug 2026 |
| 21 Aug 2026 | +37Bullish41Some tension | 178.09 | 21 Aug 2026, 21:03 UTC (approx.) | 21 Aug 2026, 21:03 UTC (approx.) | 24 Aug 2026 |
| 20 Aug 2026 | +55Bullish50Split | 180.66 | 20 Aug 2026, 21:04 UTC (approx.) | 20 Aug 2026, 21:04 UTC (approx.) | 21 Aug 2026 |
| 19 Aug 2026 | +61Broadly Bullish55Split | 180.94 | 19 Aug 2026, 21:04 UTC (approx.) | 19 Aug 2026, 21:04 UTC (approx.) | 20 Aug 2026 |
| 18 Aug 2026 | +56Bullish51Split | 180.21 | 18 Aug 2026, 21:04 UTC (approx.) | 18 Aug 2026, 21:04 UTC (approx.) | 19 Aug 2026 |
| 17 Aug 2026 | +64Broadly Bullish55Split | 182.65 | 17 Aug 2026, 21:04 UTC (approx.) | 17 Aug 2026, 21:04 UTC (approx.) | 18 Aug 2026 |
| 14 Aug 2026 | +66Broadly Bullish57Split | 182.65 | 14 Aug 2026, 21:04 UTC (approx.) | 14 Aug 2026, 21:04 UTC (approx.) | 17 Aug 2026 |
| 13 Aug 2026 | +68Broadly Bullish59Split | 183.78 | 13 Aug 2026, 21:05 UTC (approx.) | 13 Aug 2026, 21:05 UTC (approx.) | 14 Aug 2026 |
| 12 Aug 2026 | +69Broadly Bullish60Split | 183.13 | 12 Aug 2026, 21:05 UTC (approx.) | 12 Aug 2026, 21:05 UTC (approx.) | 13 Aug 2026 |
| 11 Aug 2026 | +74Broadly Bullish63Split | 182.04 | 11 Aug 2026, 21:06 UTC (approx.) | 11 Aug 2026, 21:06 UTC (approx.) | 12 Aug 2026 |
| 10 Aug 2026 | +72Broadly Bullish62Split | 182.90 | 10 Aug 2026, 21:05 UTC (approx.) | 10 Aug 2026, 21:05 UTC (approx.) | 11 Aug 2026 |
| 07 Aug 2026 | +68Broadly Bullish59Split | 180.71 | 07 Aug 2026, 21:05 UTC (approx.) | 07 Aug 2026, 21:05 UTC (approx.) | 10 Aug 2026 |
| 06 Aug 2026 | +73Broadly Bullish62Split | 182.08 | 06 Aug 2026, 21:05 UTC (approx.) | 06 Aug 2026, 21:05 UTC (approx.) | 07 Aug 2026 |
| 05 Aug 2026 | +78Broadly Bullish66Split | 181.45 | 05 Aug 2026, 21:06 UTC (approx.) | 05 Aug 2026, 21:06 UTC (approx.) | 06 Aug 2026 |
| 04 Aug 2026 | +72Broadly Bullish61Split | 177.23 | 04 Aug 2026, 21:06 UTC (approx.) | 04 Aug 2026, 21:06 UTC (approx.) | 05 Aug 2026 |
| 03 Aug 2026 | +73Broadly Bullish61Split | 176.28 | 03 Aug 2026, 21:05 UTC (approx.) | 03 Aug 2026, 21:05 UTC (approx.) | 04 Aug 2026 |
| 31 Jul 2026 | +71Broadly Bullish59Split | 176.07 | 31 Jul 2026, 21:06 UTC (approx.) | 31 Jul 2026, 21:06 UTC (approx.) | 03 Aug 2026 |
| 30 Jul 2026 | +71Broadly Bullish59Split | 177.95 | 30 Jul 2026, 21:05 UTC (approx.) | 30 Jul 2026, 21:05 UTC (approx.) | 31 Jul 2026 |
| 29 Jul 2026 | +69Broadly Bullish58Split | 182.48 | 29 Jul 2026, 21:05 UTC (approx.) | 29 Jul 2026, 21:05 UTC (approx.) | 30 Jul 2026 |
| 28 Jul 2026 | +63Broadly Bullish55Split | 178.23 | 28 Jul 2026, 21:05 UTC (approx.) | 28 Jul 2026, 21:05 UTC (approx.) | 29 Jul 2026 |
| 27 Jul 2026 | +59Bullish53Split | 172.62 | 27 Jul 2026, 21:04 UTC (approx.) | 27 Jul 2026, 21:04 UTC (approx.) | 28 Jul 2026 |
| 24 Jul 2026 | +48Bullish49Some tension | 169.59 | 24 Jul 2026, 21:06 UTC (approx.) | 24 Jul 2026, 21:06 UTC (approx.) | 27 Jul 2026 |
| 23 Jul 2026 | +54Bullish53Split | 170.76 | 23 Jul 2026, 21:06 UTC (approx.) | 23 Jul 2026, 21:06 UTC (approx.) | 24 Jul 2026 |
| 22 Jul 2026 | +50Bullish54Split | 170.76 | 22 Jul 2026, 21:06 UTC (approx.) | 22 Jul 2026, 21:06 UTC (approx.) | 23 Jul 2026 |
| 21 Jul 2026 | -2Neutral80Split | 159.11 | 21 Jul 2026, 21:07 UTC (approx.) | 21 Jul 2026, 21:07 UTC (approx.) | 22 Jul 2026 |
| 20 Jul 2026 | -4Neutral65Split | 159.84 | 20 Jul 2026, 21:05 UTC (approx.) | 20 Jul 2026, 21:05 UTC (approx.) | 21 Jul 2026 |
| 17 Jul 2026 | +5Neutral56Split | 161.77 | 17 Jul 2026, 21:05 UTC (approx.) | 17 Jul 2026, 21:05 UTC (approx.) | 20 Jul 2026 |
| 16 Jul 2026 | -17Mildly Bearish56Split | 160.53 | 16 Jul 2026, 21:06 UTC (approx.) | 16 Jul 2026, 21:06 UTC (approx.) | 17 Jul 2026 |
| 15 Jul 2026 | +12Mildly Bullish47Some tension | 156.58 | 15 Jul 2026, 21:07 UTC (approx.) | 15 Jul 2026, 21:07 UTC (approx.) | 16 Jul 2026 |
| 14 Jul 2026 | -32Bearish30Some tension | 157.70 | 14 Jul 2026, 21:06 UTC (approx.) | 14 Jul 2026, 21:06 UTC (approx.) | 15 Jul 2026 |
| 13 Jul 2026 | -28Mildly Bearish30Some tension | 157.52 | 13 Jul 2026, 21:40 UTC (approx.) | 13 Jul 2026, 21:40 UTC (approx.) | 14 Jul 2026 |
| 10 Jul 2026 | +25Mildly Bullish42Some tension | 155.34 | 10 Jul 2026, 21:05 UTC (approx.) | 10 Jul 2026, 21:05 UTC (approx.) | 13 Jul 2026 |
| 09 Jul 2026 | +40Bullish47Some tension | 154.70 | 09 Jul 2026, 21:06 UTC (approx.) | 09 Jul 2026, 21:06 UTC (approx.) | 10 Jul 2026 |
| 08 Jul 2026 | -15Mildly Bearish45Some tension | 158.01 | 08 Jul 2026, 21:06 UTC (approx.) | 08 Jul 2026, 21:06 UTC (approx.) | 09 Jul 2026 |
| 07 Jul 2026 | -14Mildly Bearish46Some tension | 159.15 | 07 Jul 2026, 21:06 UTC (approx.) | 07 Jul 2026, 21:06 UTC (approx.) | 08 Jul 2026 |
| 06 Jul 2026 | -4Neutral46Some tension | 160.44 | 06 Jul 2026, 21:05 UTC (approx.) | 06 Jul 2026, 21:05 UTC (approx.) | 07 Jul 2026 |
| 02 Jul 2026 | -4Neutral42Some tension | 159.96 | 02 Jul 2026, 21:06 UTC (approx.) | 02 Jul 2026, 21:06 UTC (approx.) | 06 Jul 2026 |
| 01 Jul 2026 | +15Mildly Bullish42Some tension | 161.91 | 01 Jul 2026, 21:05 UTC (approx.) | 01 Jul 2026, 21:05 UTC (approx.) | 02 Jul 2026 |
| 29 Jun 2026 | +36Bullish41Some tension | 164.01 | 29 Jun 2026, 08:32 UTC (approx.) | 29 Jun 2026, 08:32 UTC (approx.) | 01 Jul 2026 |
| 26 Jun 2026 | +42Bullish44Some tension | 167.97 | 26 Jun 2026, 21:05 UTC (approx.) | 26 Jun 2026, 21:05 UTC (approx.) | 29 Jun 2026 |
| 25 Jun 2026 | +40Bullish44Some tension | 165.91 | 25 Jun 2026, 21:05 UTC (approx.) | 25 Jun 2026, 21:05 UTC (approx.) | 26 Jun 2026 |
| 24 Jun 2026 | +38Bullish43Some tension | 161.84 | 24 Jun 2026, 21:05 UTC (approx.) | 24 Jun 2026, 21:05 UTC (approx.) | 25 Jun 2026 |
| 23 Jun 2026 | +40Bullish43Some tension | 163.22 | 23 Jun 2026, 21:05 UTC (approx.) | 23 Jun 2026, 21:05 UTC (approx.) | 24 Jun 2026 |
| 22 Jun 2026 | +35Bullish41Some tension | 160.60 | 22 Jun 2026, 21:04 UTC (approx.) | 22 Jun 2026, 21:04 UTC (approx.) | 23 Jun 2026 |
| 18 Jun 2026 | +30Bullish39Some tension | 159.23 | 18 Jun 2026, 21:05 UTC (approx.) | 18 Jun 2026, 21:05 UTC (approx.) | 22 Jun 2026 |
| 17 Jun 2026 | +39Bullish42Some tension | 161.63 | 17 Jun 2026, 12:29 UTC (approx.) | 17 Jun 2026, 12:29 UTC (approx.) | 18 Jun 2026 |
| 16 Jun 2026 | +31Bullish40Some tension | 158.32 | 16 Jun 2026, 12:27 UTC (approx.) | 16 Jun 2026, 12:27 UTC (approx.) | 17 Jun 2026 |
| 15 Jun 2026 | +25Mildly Bullish37Some tension | 158.32 | 15 Jun 2026, 12:26 UTC (approx.) | 15 Jun 2026, 12:26 UTC (approx.) | 16 Jun 2026 |
| 12 Jun 2026 | +23Mildly Bullish37Some tension | 157.91 | 12 Jun 2026, 12:41 UTC (approx.) | 12 Jun 2026, 12:41 UTC (approx.) | 15 Jun 2026 |
| 11 Jun 2026 | +19Mildly Bullish38Some tension | 156.85 | 11 Jun 2026, 13:54 UTC (approx.) | 11 Jun 2026, 13:54 UTC (approx.) | 12 Jun 2026 |
| 10 Jun 2026 | -13Mildly Bearish33Some tension | 153.85 | 10 Jun 2026, 12:51 UTC (approx.) | 10 Jun 2026, 12:51 UTC (approx.) | 11 Jun 2026 |
| 09 Jun 2026 | -9Neutral35Some tension | 153.85 | 09 Jun 2026, 15:33 UTC (approx.) | 09 Jun 2026, 15:33 UTC (approx.) | 10 Jun 2026 |
| 08 Jun 2026 | -5Neutral35Some tension | 153.76 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026 |
| 05 Jun 2026 | -1Neutral36Some tension | 152.77 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 Jun 2026 |
| 04 Jun 2026 | +4Neutral37Some tension | 151.65 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 Jun 2026 |
| 03 Jun 2026 | -12Mildly Bearish39Some tension | 152.90 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 Jun 2026 |
| 02 Jun 2026 | -10Neutral35Some tension | 150.93 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 03 Jun 2026 |
| 01 Jun 2026 | -26Mildly Bearish38Some tension | 153.13 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 02 Jun 2026 |
| 27 May 2026 | -34Bearish44Some tension | 154.03 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 Jun 2026 |
| 26 May 2026 | -38Bearish44Some tension | 152.44 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 May 2026 |
| 22 May 2026 | -33Bearish41Some tension | 151.60 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 26 May 2026 |
| 21 May 2026 | -11Mildly Bearish43Some tension | 149.78 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 22 May 2026 |
| 20 May 2026 | -10Neutral46Some tension | 149.36 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 21 May 2026 |
| 19 May 2026 | -27Mildly Bearish49Some tension | 152.53 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 20 May 2026 |
| 18 May 2026 | +12Mildly Bullish39Some tension | 146.22 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 19 May 2026 |
| 15 May 2026 | +8Neutral37Some tension | 145.12 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 18 May 2026 |
| 14 May 2026 | 0Neutral44Some tension | 147.10 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 15 May 2026 |
| 13 May 2026 | +2Neutral39Some tension | 143.21 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 14 May 2026 |
| 12 May 2026 | +13Mildly Bullish35Some tension | 143.34 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 13 May 2026 |
| 11 May 2026 | +3Neutral39Some tension | 143.29 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 12 May 2026 |
| 08 May 2026 | +11Mildly Bullish40Some tension | 143.75 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 11 May 2026 |
| 07 May 2026 | -8Neutral39Some tension | 146.54 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 May 2026 |
| 06 May 2026 | +13Mildly Bullish34Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 07 May 2026 |
| 05 May 2026 | +28Mildly Bullish39Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 06 May 2026 |
| 04 May 2026 | +29Mildly Bullish39Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 May 2026 |
| 01 May 2026 | +9Neutral40Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 May 2026 |
| 30 Apr 2026 | +46Bullish48Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 May 2026 |
| 29 Apr 2026 | +36Bullish44Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 30 Apr 2026 |
| 28 Apr 2026 | +12Mildly Bullish42Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 29 Apr 2026 |
| 27 Apr 2026 | +14Mildly Bullish45Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 28 Apr 2026 |
| 24 Apr 2026 | +23Mildly Bullish43Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 Apr 2026 |
| 23 Apr 2026 | +25Mildly Bullish42Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 24 Apr 2026 |
| 22 Apr 2026 | -12Mildly Bearish36Some tension | - | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 23 Apr 2026 |
A Bias Score carries no expiry. It stands until the next daily run replaces it, which is what the last column records. Closing price is the close on the date the reading was made, so the two can be read against each other. Timestamps marked approximate come from rows written before the production time was recorded separately, and are derived from when the row was last written.
Not investment advice. A Bias Score describes market data that already exists, it does not forecast price, and past readings say nothing about future results. Trading equities carries risk and you can lose part or all of what you put in.
Produced by EquityBias, Jones Inc., CVR DK34325170, Denmark. Responsible: Nicky Jørgensen. Not supervised by a financial authority. No position held in MMM. Methodology · Interests and conflicts · MMM score history