Public record

NTES Bias Score history

Every Bias Score published on NetEase, Inc. over the last twelve months, in the order it was produced. Nothing is left out and nothing is behind a login. The record runs 3 trading days behind the market, which is the same delay every public page on this site runs, so a reading reaches this table three trading days after it was made.

99 readings, 18 May 2026 to 19 Oct 2026.

DateBias Score · DivergenceCloseProducedFirst publishedSuperseded
19 Oct 2026+28Mildly Bullish24Aligned126.0619 Oct 2026, 12:52 UTC19 Oct 2026, 12:52 UTCStill stands
16 Oct 2026+34Bullish22Aligned127.1116 Oct 2026, 12:54 UTC16 Oct 2026, 12:54 UTC19 Oct 2026
15 Oct 2026+16Mildly Bullish46Some tension123.7315 Oct 2026, 12:55 UTC15 Oct 2026, 12:55 UTC16 Oct 2026
14 Oct 2026+33Bullish22Aligned124.7614 Oct 2026, 12:55 UTC14 Oct 2026, 12:55 UTC15 Oct 2026
13 Oct 2026+40Bullish22Aligned125.4113 Oct 2026, 12:54 UTC13 Oct 2026, 12:54 UTC14 Oct 2026
12 Oct 2026+34Bullish26Some tension124.2412 Oct 2026, 12:53 UTC12 Oct 2026, 12:53 UTC13 Oct 2026
09 Oct 2026+39Bullish25Some tension119.6009 Oct 2026, 12:53 UTC09 Oct 2026, 12:53 UTC12 Oct 2026
08 Oct 2026+34Bullish28Some tension120.6108 Oct 2026, 12:55 UTC08 Oct 2026, 12:55 UTC09 Oct 2026
07 Oct 2026+24Mildly Bullish51Split119.0707 Oct 2026, 08:44 UTC07 Oct 2026, 08:44 UTC08 Oct 2026
06 Oct 2026+33Bullish25Some tension119.3806 Oct 2026, 12:54 UTC06 Oct 2026, 12:54 UTC07 Oct 2026
05 Oct 2026+35Bullish22Aligned117.2105 Oct 2026, 12:51 UTC05 Oct 2026, 12:51 UTC06 Oct 2026
02 Oct 2026+15Mildly Bullish46Some tension120.6102 Oct 2026, 12:54 UTC02 Oct 2026, 12:54 UTC05 Oct 2026
01 Oct 2026+9Neutral48Some tension121.1601 Oct 2026, 12:54 UTC01 Oct 2026, 12:54 UTC02 Oct 2026
30 Sept 2026+10Mildly Bullish48Some tension121.8230 Sept 2026, 12:54 UTC30 Sept 2026, 12:54 UTC01 Oct 2026
29 Sept 2026+10Mildly Bullish47Some tension121.0429 Sept 2026, 12:54 UTC29 Sept 2026, 12:54 UTC30 Sept 2026
28 Sept 2026+63Broadly Bullish20Aligned115.4128 Sept 2026, 12:53 UTC28 Sept 2026, 12:53 UTC29 Sept 2026
25 Sept 2026+48Bullish22Aligned117.5625 Sept 2026, 12:54 UTC25 Sept 2026, 12:54 UTC28 Sept 2026
24 Sept 2026+30Bullish25Some tension117.0224 Sept 2026, 12:54 UTC24 Sept 2026, 12:54 UTC25 Sept 2026
23 Sept 2026+22Mildly Bullish52Split117.4723 Sept 2026, 12:54 UTC23 Sept 2026, 12:54 UTC24 Sept 2026
22 Sept 2026+21Mildly Bullish52Split117.4722 Sept 2026, 12:53 UTC22 Sept 2026, 12:53 UTC23 Sept 2026
21 Sept 2026+36Bullish22Aligned116.1921 Sept 2026, 12:52 UTC21 Sept 2026, 12:52 UTC22 Sept 2026
18 Sept 2026+45Bullish21Aligned116.6218 Sept 2026, 12:54 UTC (approx.)18 Sept 2026, 12:54 UTC (approx.)21 Sept 2026
17 Sept 2026+39Bullish22Aligned117.7917 Sept 2026, 09:51 UTC (approx.)17 Sept 2026, 09:51 UTC (approx.)18 Sept 2026
16 Sept 2026+35Bullish21Aligned119.4916 Sept 2026, 12:54 UTC (approx.)16 Sept 2026, 12:54 UTC (approx.)17 Sept 2026
15 Sept 2026+42Bullish22Aligned117.9915 Sept 2026, 12:54 UTC (approx.)15 Sept 2026, 12:54 UTC (approx.)16 Sept 2026
14 Sept 2026+62Broadly Bullish18Aligned115.6114 Sept 2026, 12:53 UTC (approx.)14 Sept 2026, 12:53 UTC (approx.)15 Sept 2026
11 Sept 2026+61Broadly Bullish18Aligned115.6311 Sept 2026, 12:53 UTC (approx.)11 Sept 2026, 12:53 UTC (approx.)14 Sept 2026
10 Sept 2026+64Broadly Bullish17Aligned115.8810 Sept 2026, 12:54 UTC (approx.)10 Sept 2026, 12:54 UTC (approx.)11 Sept 2026
09 Sept 2026+50Bullish19Aligned119.4509 Sept 2026, 12:54 UTC (approx.)09 Sept 2026, 12:54 UTC (approx.)10 Sept 2026
08 Sept 2026+49Bullish19Aligned119.2908 Sept 2026, 12:51 UTC (approx.)08 Sept 2026, 12:51 UTC (approx.)09 Sept 2026
04 Sept 2026+70Broadly Bullish17Aligned117.0504 Sept 2026, 12:55 UTC (approx.)04 Sept 2026, 12:55 UTC (approx.)08 Sept 2026
03 Sept 2026+46Bullish19Aligned119.4703 Sept 2026, 12:52 UTC (approx.)03 Sept 2026, 12:52 UTC (approx.)04 Sept 2026
02 Sept 2026+44Bullish20Aligned120.0702 Sept 2026, 12:54 UTC (approx.)02 Sept 2026, 12:54 UTC (approx.)03 Sept 2026
01 Sept 2026+52Bullish19Aligned121.7801 Sept 2026, 12:54 UTC (approx.)01 Sept 2026, 12:54 UTC (approx.)02 Sept 2026
31 Aug 2026+52Bullish21Aligned122.7631 Aug 2026, 12:51 UTC (approx.)31 Aug 2026, 12:51 UTC (approx.)01 Sept 2026
28 Aug 2026+50Bullish20Aligned122.6928 Aug 2026, 12:53 UTC (approx.)28 Aug 2026, 12:53 UTC (approx.)31 Aug 2026
27 Aug 2026+48Bullish20Aligned123.4327 Aug 2026, 12:54 UTC (approx.)27 Aug 2026, 12:54 UTC (approx.)28 Aug 2026
26 Aug 2026+55Bullish18Aligned128.8026 Aug 2026, 12:53 UTC (approx.)26 Aug 2026, 12:53 UTC (approx.)27 Aug 2026
25 Aug 2026+38Bullish21Aligned122.9725 Aug 2026, 12:53 UTC (approx.)25 Aug 2026, 12:53 UTC (approx.)26 Aug 2026
24 Aug 2026+54Bullish21Aligned128.1724 Aug 2026, 12:51 UTC (approx.)24 Aug 2026, 12:51 UTC (approx.)25 Aug 2026
21 Aug 2026+59Bullish20Aligned119.8121 Aug 2026, 12:53 UTC (approx.)21 Aug 2026, 12:53 UTC (approx.)24 Aug 2026
20 Aug 2026+57Bullish51Split127.2520 Aug 2026, 12:54 UTC (approx.)20 Aug 2026, 12:54 UTC (approx.)21 Aug 2026
19 Aug 2026+44Bullish50Split124.7519 Aug 2026, 12:54 UTC (approx.)19 Aug 2026, 12:54 UTC (approx.)20 Aug 2026
18 Aug 2026+25Mildly Bullish53Split125.1218 Aug 2026, 13:13 UTC (approx.)18 Aug 2026, 13:13 UTC (approx.)19 Aug 2026
17 Aug 2026+26Mildly Bullish43Some tension125.1217 Aug 2026, 12:53 UTC (approx.)17 Aug 2026, 12:53 UTC (approx.)18 Aug 2026
14 Aug 2026+44Bullish32Some tension122.6514 Aug 2026, 12:53 UTC (approx.)14 Aug 2026, 12:53 UTC (approx.)17 Aug 2026
13 Aug 2026+42Bullish32Some tension124.1113 Aug 2026, 12:53 UTC (approx.)13 Aug 2026, 12:53 UTC (approx.)14 Aug 2026
12 Aug 2026+59Bullish30Some tension127.8912 Aug 2026, 12:52 UTC (approx.)12 Aug 2026, 12:52 UTC (approx.)13 Aug 2026
11 Aug 2026+66Broadly Bullish30Some tension133.4111 Aug 2026, 12:56 UTC (approx.)11 Aug 2026, 12:56 UTC (approx.)12 Aug 2026
10 Aug 2026+61Broadly Bullish30Some tension132.2210 Aug 2026, 12:54 UTC (approx.)10 Aug 2026, 12:54 UTC (approx.)11 Aug 2026
07 Aug 2026+44Bullish27Some tension130.3607 Aug 2026, 12:57 UTC (approx.)07 Aug 2026, 12:57 UTC (approx.)10 Aug 2026
06 Aug 2026+27Mildly Bullish35Some tension128.1106 Aug 2026, 13:02 UTC (approx.)06 Aug 2026, 13:02 UTC (approx.)07 Aug 2026
05 Aug 2026+62Broadly Bullish30Some tension130.6005 Aug 2026, 12:56 UTC (approx.)05 Aug 2026, 12:56 UTC (approx.)06 Aug 2026
04 Aug 2026+60Broadly Bullish30Some tension131.5804 Aug 2026, 12:53 UTC (approx.)04 Aug 2026, 12:53 UTC (approx.)05 Aug 2026
03 Aug 2026+59Bullish31Some tension133.2703 Aug 2026, 12:53 UTC (approx.)03 Aug 2026, 12:53 UTC (approx.)04 Aug 2026
31 Jul 2026+52Bullish26Some tension131.9031 Jul 2026, 12:56 UTC (approx.)31 Jul 2026, 12:56 UTC (approx.)03 Aug 2026
30 Jul 2026+42Bullish28Some tension129.6230 Jul 2026, 12:57 UTC (approx.)30 Jul 2026, 12:57 UTC (approx.)31 Jul 2026
29 Jul 2026+11Mildly Bullish58Split127.3529 Jul 2026, 12:54 UTC (approx.)29 Jul 2026, 12:54 UTC (approx.)30 Jul 2026
28 Jul 2026+40Bullish28Some tension123.7728 Jul 2026, 12:54 UTC (approx.)28 Jul 2026, 12:54 UTC (approx.)29 Jul 2026
27 Jul 2026+46Bullish25Some tension120.1827 Jul 2026, 12:52 UTC (approx.)27 Jul 2026, 12:52 UTC (approx.)28 Jul 2026
24 Jul 2026+46Bullish25Some tension120.1824 Jul 2026, 12:54 UTC (approx.)24 Jul 2026, 12:54 UTC (approx.)27 Jul 2026
23 Jul 2026+54Bullish24Aligned121.2123 Jul 2026, 12:57 UTC (approx.)23 Jul 2026, 12:57 UTC (approx.)24 Jul 2026
22 Jul 2026+45Bullish20Aligned129.5522 Jul 2026, 12:56 UTC (approx.)22 Jul 2026, 12:56 UTC (approx.)23 Jul 2026
21 Jul 2026+52Bullish19Aligned134.2021 Jul 2026, 12:55 UTC (approx.)21 Jul 2026, 12:55 UTC (approx.)22 Jul 2026
20 Jul 2026+43Bullish24Aligned131.2920 Jul 2026, 13:14 UTC (approx.)20 Jul 2026, 13:14 UTC (approx.)21 Jul 2026
17 Jul 2026+36Bullish22Aligned130.3317 Jul 2026, 12:55 UTC (approx.)17 Jul 2026, 12:55 UTC (approx.)20 Jul 2026
16 Jul 2026+39Bullish24Aligned129.7616 Jul 2026, 12:57 UTC (approx.)16 Jul 2026, 12:57 UTC (approx.)17 Jul 2026
15 Jul 2026+46Bullish20Aligned131.4315 Jul 2026, 12:56 UTC (approx.)15 Jul 2026, 12:56 UTC (approx.)16 Jul 2026
14 Jul 2026+47Bullish20Aligned131.4314 Jul 2026, 12:55 UTC (approx.)14 Jul 2026, 12:55 UTC (approx.)15 Jul 2026
10 Jul 2026+51Bullish19Aligned133.9110 Jul 2026, 12:56 UTC (approx.)10 Jul 2026, 12:56 UTC (approx.)14 Jul 2026
08 Jul 2026+42Bullish22Aligned130.8208 Jul 2026, 12:55 UTC (approx.)08 Jul 2026, 12:55 UTC (approx.)10 Jul 2026
02 Jul 2026+34Bullish22Aligned129.7002 Jul 2026, 12:54 UTC (approx.)02 Jul 2026, 12:54 UTC (approx.)08 Jul 2026
01 Jul 2026+31Bullish22Aligned128.1401 Jul 2026, 12:53 UTC (approx.)01 Jul 2026, 12:53 UTC (approx.)02 Jul 2026
26 Jun 2026+58Bullish19Aligned114.8226 Jun 2026, 12:53 UTC (approx.)26 Jun 2026, 12:53 UTC (approx.)01 Jul 2026
25 Jun 2026+58Bullish18Aligned117.6425 Jun 2026, 12:54 UTC (approx.)25 Jun 2026, 12:54 UTC (approx.)26 Jun 2026
24 Jun 2026+54Bullish20Aligned119.2524 Jun 2026, 12:53 UTC (approx.)24 Jun 2026, 12:53 UTC (approx.)25 Jun 2026
23 Jun 2026+57Bullish18Aligned121.5723 Jun 2026, 12:53 UTC (approx.)23 Jun 2026, 12:53 UTC (approx.)24 Jun 2026
22 Jun 2026+14Mildly Bullish47Some tension121.3322 Jun 2026, 12:51 UTC (approx.)22 Jun 2026, 12:51 UTC (approx.)23 Jun 2026
18 Jun 2026+7Neutral49Some tension120.9018 Jun 2026, 12:53 UTC (approx.)18 Jun 2026, 12:53 UTC (approx.)22 Jun 2026
17 Jun 2026+30Bullish22Aligned121.8117 Jun 2026, 12:29 UTC (approx.)17 Jun 2026, 12:29 UTC (approx.)18 Jun 2026
16 Jun 2026+9Neutral50Split125.8216 Jun 2026, 12:27 UTC (approx.)16 Jun 2026, 12:27 UTC (approx.)17 Jun 2026
15 Jun 2026+10Mildly Bullish51Split125.8215 Jun 2026, 12:26 UTC (approx.)15 Jun 2026, 12:26 UTC (approx.)16 Jun 2026
12 Jun 2026+15Mildly Bullish48Some tension125.6112 Jun 2026, 12:29 UTC (approx.)12 Jun 2026, 12:29 UTC (approx.)15 Jun 2026
11 Jun 2026+34Bullish23Aligned120.7311 Jun 2026, 06:55 UTC (approx.)11 Jun 2026, 06:55 UTC (approx.)12 Jun 2026
10 Jun 2026+51Bullish19Aligned118.7010 Jun 2026, 12:28 UTC (approx.)10 Jun 2026, 12:28 UTC (approx.)11 Jun 2026
09 Jun 2026+48Bullish18Aligned118.7009 Jun 2026, 15:25 UTC (approx.)09 Jun 2026, 15:25 UTC (approx.)10 Jun 2026
08 Jun 2026+44Bullish19Aligned119.4809 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)09 Jun 2026
05 Jun 2026+22Mildly Bullish23Aligned122.7309 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)08 Jun 2026
04 Jun 2026-1Neutral56Split122.6409 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)05 Jun 2026
03 Jun 2026-24Mildly Bearish65Split124.7509 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)04 Jun 2026
02 Jun 2026-6Neutral58Split123.2709 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)03 Jun 2026
01 Jun 2026-11Mildly Bearish60Split122.8209 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)02 Jun 2026
27 May 2026-2Neutral53Split123.3409 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)01 Jun 2026
26 May 2026+20Mildly Bullish43Some tension116.5509 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)27 May 2026
22 May 2026+14Mildly Bullish46Some tension114.3409 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)26 May 2026
21 May 2026+21Mildly Bullish54Split116.8209 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)22 May 2026
20 May 2026+26Mildly Bullish80Split114.4909 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)21 May 2026
19 May 2026+36Bullish79Split113.6109 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)20 May 2026
18 May 2026+42Bullish69Split113.3809 Jun 2026, 14:25 UTC (approx.)09 Jun 2026, 14:25 UTC (approx.)19 May 2026

A Bias Score carries no expiry. It stands until the next daily run replaces it, which is what the last column records. Closing price is the close on the date the reading was made, so the two can be read against each other. Timestamps marked approximate come from rows written before the production time was recorded separately, and are derived from when the row was last written.

Not investment advice. A Bias Score describes market data that already exists, it does not forecast price, and past readings say nothing about future results. Trading equities carries risk and you can lose part or all of what you put in.

Produced by EquityBias, Jones Inc., CVR DK34325170, Denmark. Responsible: Nicky Jørgensen. Not supervised by a financial authority. No position held in NTES. Methodology · Interests and conflicts · NTES score history