Every Bias Score published on Vulcan Materials Company over the last twelve months, in the order it was produced. Nothing is left out and nothing is behind a login. The record runs 3 trading days behind the market, which is the same delay every public page on this site runs, so a reading reaches this table three trading days after it was made.
Back to VMC · How a score is produced · Interests and conflicts
97 readings, 18 May 2026 to 19 Oct 2026.
| Date | Bias Score · Divergence | Close | Produced | First published | Superseded |
|---|---|---|---|---|---|
| 19 Oct 2026 | -33Bearish59Split | 257.63 | 19 Oct 2026, 12:52 UTC | 19 Oct 2026, 12:52 UTC | Still stands |
| 16 Oct 2026 | -24Mildly Bearish49Some tension | 252.40 | 16 Oct 2026, 12:54 UTC | 16 Oct 2026, 12:54 UTC | 19 Oct 2026 |
| 15 Oct 2026 | +28Mildly Bullish37Some tension | 241.77 | 15 Oct 2026, 12:55 UTC | 15 Oct 2026, 12:55 UTC | 16 Oct 2026 |
| 14 Oct 2026 | +10Mildly Bullish43Some tension | 243.54 | 14 Oct 2026, 12:55 UTC | 14 Oct 2026, 12:55 UTC | 15 Oct 2026 |
| 13 Oct 2026 | +4Neutral45Some tension | 245.15 | 13 Oct 2026, 12:54 UTC | 13 Oct 2026, 12:54 UTC | 14 Oct 2026 |
| 12 Oct 2026 | +9Neutral44Some tension | 244.58 | 12 Oct 2026, 12:53 UTC | 12 Oct 2026, 12:53 UTC | 13 Oct 2026 |
| 09 Oct 2026 | -9Neutral47Some tension | 246.26 | 09 Oct 2026, 12:53 UTC | 09 Oct 2026, 12:53 UTC | 12 Oct 2026 |
| 08 Oct 2026 | +16Mildly Bullish43Some tension | 244.13 | 08 Oct 2026, 12:55 UTC | 08 Oct 2026, 12:55 UTC | 09 Oct 2026 |
| 07 Oct 2026 | -19Mildly Bearish44Some tension | 248.85 | 07 Oct 2026, 08:44 UTC | 07 Oct 2026, 08:44 UTC | 08 Oct 2026 |
| 06 Oct 2026 | -2Neutral35Some tension | 245.57 | 06 Oct 2026, 12:54 UTC | 06 Oct 2026, 12:54 UTC | 07 Oct 2026 |
| 05 Oct 2026 | +26Mildly Bullish40Some tension | 243.06 | 05 Oct 2026, 12:51 UTC | 05 Oct 2026, 12:51 UTC | 06 Oct 2026 |
| 02 Oct 2026 | +34Bullish39Some tension | 243.98 | 02 Oct 2026, 12:54 UTC | 02 Oct 2026, 12:54 UTC | 05 Oct 2026 |
| 01 Oct 2026 | +34Bullish39Some tension | 244.63 | 01 Oct 2026, 12:54 UTC | 01 Oct 2026, 12:54 UTC | 02 Oct 2026 |
| 30 Sept 2026 | +28Mildly Bullish38Some tension | 242.75 | 30 Sept 2026, 12:54 UTC | 30 Sept 2026, 12:54 UTC | 01 Oct 2026 |
| 29 Sept 2026 | +30Bullish34Some tension | 246.15 | 29 Sept 2026, 12:54 UTC | 29 Sept 2026, 12:54 UTC | 30 Sept 2026 |
| 28 Sept 2026 | +25Mildly Bullish36Some tension | 245.00 | 28 Sept 2026, 12:53 UTC | 28 Sept 2026, 12:53 UTC | 29 Sept 2026 |
| 25 Sept 2026 | +38Bullish36Some tension | 241.70 | 25 Sept 2026, 12:54 UTC | 25 Sept 2026, 12:54 UTC | 28 Sept 2026 |
| 24 Sept 2026 | +38Bullish36Some tension | 244.40 | 24 Sept 2026, 12:54 UTC | 24 Sept 2026, 12:54 UTC | 25 Sept 2026 |
| 22 Sept 2026 | +36Bullish35Some tension | 246.20 | 22 Sept 2026, 12:53 UTC | 22 Sept 2026, 12:53 UTC | 24 Sept 2026 |
| 21 Sept 2026 | +52Bullish36Some tension | 240.83 | 21 Sept 2026, 12:52 UTC | 21 Sept 2026, 12:52 UTC | 22 Sept 2026 |
| 18 Sept 2026 | +61Broadly Bullish39Some tension | 244.50 | 18 Sept 2026, 12:54 UTC (approx.) | 18 Sept 2026, 12:54 UTC (approx.) | 21 Sept 2026 |
| 17 Sept 2026 | +50Bullish38Some tension | 244.30 | 17 Sept 2026, 09:51 UTC (approx.) | 17 Sept 2026, 09:51 UTC (approx.) | 18 Sept 2026 |
| 16 Sept 2026 | +42Bullish36Some tension | 249.20 | 16 Sept 2026, 12:54 UTC (approx.) | 16 Sept 2026, 12:54 UTC (approx.) | 17 Sept 2026 |
| 15 Sept 2026 | +44Bullish39Some tension | 250.54 | 15 Sept 2026, 12:54 UTC (approx.) | 15 Sept 2026, 12:54 UTC (approx.) | 16 Sept 2026 |
| 14 Sept 2026 | +36Bullish36Some tension | 252.74 | 14 Sept 2026, 12:53 UTC (approx.) | 14 Sept 2026, 12:53 UTC (approx.) | 15 Sept 2026 |
| 11 Sept 2026 | +44Bullish39Some tension | 250.60 | 11 Sept 2026, 12:53 UTC (approx.) | 11 Sept 2026, 12:53 UTC (approx.) | 14 Sept 2026 |
| 10 Sept 2026 | +48Bullish39Some tension | 249.89 | 10 Sept 2026, 12:54 UTC (approx.) | 10 Sept 2026, 12:54 UTC (approx.) | 11 Sept 2026 |
| 09 Sept 2026 | +52Bullish34Some tension | 258.30 | 09 Sept 2026, 12:54 UTC (approx.) | 09 Sept 2026, 12:54 UTC (approx.) | 10 Sept 2026 |
| 08 Sept 2026 | +49Bullish34Some tension | 262.63 | 08 Sept 2026, 12:51 UTC (approx.) | 08 Sept 2026, 12:51 UTC (approx.) | 09 Sept 2026 |
| 04 Sept 2026 | +56Bullish35Some tension | 260.23 | 04 Sept 2026, 12:55 UTC (approx.) | 04 Sept 2026, 12:55 UTC (approx.) | 08 Sept 2026 |
| 03 Sept 2026 | +51Bullish35Some tension | 263.93 | 03 Sept 2026, 12:52 UTC (approx.) | 03 Sept 2026, 12:52 UTC (approx.) | 04 Sept 2026 |
| 02 Sept 2026 | +50Bullish34Some tension | 259.69 | 02 Sept 2026, 12:54 UTC (approx.) | 02 Sept 2026, 12:54 UTC (approx.) | 03 Sept 2026 |
| 01 Sept 2026 | +48Bullish36Some tension | 269.58 | 01 Sept 2026, 12:54 UTC (approx.) | 01 Sept 2026, 12:54 UTC (approx.) | 02 Sept 2026 |
| 31 Aug 2026 | +34Bullish36Some tension | 274.51 | 31 Aug 2026, 12:51 UTC (approx.) | 31 Aug 2026, 12:51 UTC (approx.) | 01 Sept 2026 |
| 28 Aug 2026 | +20Mildly Bullish35Some tension | 273.85 | 28 Aug 2026, 12:53 UTC (approx.) | 28 Aug 2026, 12:53 UTC (approx.) | 31 Aug 2026 |
| 27 Aug 2026 | +27Mildly Bullish34Some tension | 273.74 | 27 Aug 2026, 12:54 UTC (approx.) | 27 Aug 2026, 12:54 UTC (approx.) | 28 Aug 2026 |
| 26 Aug 2026 | +31Bullish34Some tension | 274.09 | 26 Aug 2026, 12:53 UTC (approx.) | 26 Aug 2026, 12:53 UTC (approx.) | 27 Aug 2026 |
| 25 Aug 2026 | +21Mildly Bullish34Some tension | 275.94 | 25 Aug 2026, 12:53 UTC (approx.) | 25 Aug 2026, 12:53 UTC (approx.) | 26 Aug 2026 |
| 24 Aug 2026 | +26Mildly Bullish34Some tension | 276.04 | 24 Aug 2026, 12:51 UTC (approx.) | 24 Aug 2026, 12:51 UTC (approx.) | 25 Aug 2026 |
| 21 Aug 2026 | +44Bullish35Some tension | 270.67 | 21 Aug 2026, 12:53 UTC (approx.) | 21 Aug 2026, 12:53 UTC (approx.) | 24 Aug 2026 |
| 20 Aug 2026 | +32Bullish34Some tension | 276.30 | 20 Aug 2026, 12:54 UTC (approx.) | 20 Aug 2026, 12:54 UTC (approx.) | 21 Aug 2026 |
| 19 Aug 2026 | +51Bullish36Some tension | 271.65 | 19 Aug 2026, 12:54 UTC (approx.) | 19 Aug 2026, 12:54 UTC (approx.) | 20 Aug 2026 |
| 18 Aug 2026 | +16Mildly Bullish36Some tension | 282.00 | 18 Aug 2026, 13:13 UTC (approx.) | 18 Aug 2026, 13:13 UTC (approx.) | 19 Aug 2026 |
| 17 Aug 2026 | +21Mildly Bullish38Some tension | 282.00 | 17 Aug 2026, 12:53 UTC (approx.) | 17 Aug 2026, 12:53 UTC (approx.) | 18 Aug 2026 |
| 14 Aug 2026 | +33Bullish36Some tension | 277.52 | 14 Aug 2026, 12:53 UTC (approx.) | 14 Aug 2026, 12:53 UTC (approx.) | 17 Aug 2026 |
| 13 Aug 2026 | +20Mildly Bullish36Some tension | 280.38 | 13 Aug 2026, 12:53 UTC (approx.) | 13 Aug 2026, 12:53 UTC (approx.) | 14 Aug 2026 |
| 12 Aug 2026 | -11Mildly Bearish43Some tension | 287.79 | 12 Aug 2026, 12:52 UTC (approx.) | 12 Aug 2026, 12:52 UTC (approx.) | 13 Aug 2026 |
| 11 Aug 2026 | -12Mildly Bearish50Split | 285.34 | 11 Aug 2026, 12:56 UTC (approx.) | 11 Aug 2026, 12:56 UTC (approx.) | 12 Aug 2026 |
| 10 Aug 2026 | +9Neutral42Some tension | 284.69 | 10 Aug 2026, 12:54 UTC (approx.) | 10 Aug 2026, 12:54 UTC (approx.) | 11 Aug 2026 |
| 07 Aug 2026 | +19Mildly Bullish35Some tension | 281.63 | 07 Aug 2026, 12:57 UTC (approx.) | 07 Aug 2026, 12:57 UTC (approx.) | 10 Aug 2026 |
| 06 Aug 2026 | +4Neutral38Some tension | 286.77 | 06 Aug 2026, 13:02 UTC (approx.) | 06 Aug 2026, 13:02 UTC (approx.) | 07 Aug 2026 |
| 05 Aug 2026 | +5Neutral39Some tension | 285.10 | 05 Aug 2026, 12:57 UTC (approx.) | 05 Aug 2026, 12:57 UTC (approx.) | 06 Aug 2026 |
| 04 Aug 2026 | +8Neutral40Some tension | 283.59 | 04 Aug 2026, 12:53 UTC (approx.) | 04 Aug 2026, 12:53 UTC (approx.) | 05 Aug 2026 |
| 03 Aug 2026 | +38Bullish33Some tension | 268.57 | 03 Aug 2026, 12:53 UTC (approx.) | 03 Aug 2026, 12:53 UTC (approx.) | 04 Aug 2026 |
| 31 Jul 2026 | +39Bullish33Some tension | 271.24 | 31 Jul 2026, 12:57 UTC (approx.) | 31 Jul 2026, 12:57 UTC (approx.) | 03 Aug 2026 |
| 30 Jul 2026 | +14Mildly Bullish35Some tension | 283.92 | 30 Jul 2026, 12:57 UTC (approx.) | 30 Jul 2026, 12:57 UTC (approx.) | 31 Jul 2026 |
| 29 Jul 2026 | +14Mildly Bullish62Split | 288.42 | 29 Jul 2026, 12:55 UTC (approx.) | 29 Jul 2026, 12:55 UTC (approx.) | 30 Jul 2026 |
| 28 Jul 2026 | +20Mildly Bullish61Split | 284.49 | 28 Jul 2026, 12:54 UTC (approx.) | 28 Jul 2026, 12:54 UTC (approx.) | 29 Jul 2026 |
| 27 Jul 2026 | +36Bullish61Split | 279.70 | 27 Jul 2026, 12:52 UTC (approx.) | 27 Jul 2026, 12:52 UTC (approx.) | 28 Jul 2026 |
| 23 Jul 2026 | +47Bullish44Some tension | 277.83 | 23 Jul 2026, 12:57 UTC (approx.) | 23 Jul 2026, 12:57 UTC (approx.) | 27 Jul 2026 |
| 22 Jul 2026 | +51Bullish45Some tension | 276.75 | 22 Jul 2026, 12:56 UTC (approx.) | 22 Jul 2026, 12:56 UTC (approx.) | 23 Jul 2026 |
| 21 Jul 2026 | +41Bullish44Some tension | 280.62 | 21 Jul 2026, 12:56 UTC (approx.) | 21 Jul 2026, 12:56 UTC (approx.) | 22 Jul 2026 |
| 20 Jul 2026 | +24Mildly Bullish52Split | 288.33 | 20 Jul 2026, 13:15 UTC (approx.) | 20 Jul 2026, 13:15 UTC (approx.) | 21 Jul 2026 |
| 17 Jul 2026 | +19Mildly Bullish42Some tension | 293.47 | 17 Jul 2026, 12:55 UTC (approx.) | 17 Jul 2026, 12:55 UTC (approx.) | 20 Jul 2026 |
| 16 Jul 2026 | +44Bullish43Some tension | 289.11 | 16 Jul 2026, 12:57 UTC (approx.) | 16 Jul 2026, 12:57 UTC (approx.) | 17 Jul 2026 |
| 15 Jul 2026 | +22Mildly Bullish42Some tension | 292.78 | 15 Jul 2026, 12:56 UTC (approx.) | 15 Jul 2026, 12:56 UTC (approx.) | 16 Jul 2026 |
| 14 Jul 2026 | +18Mildly Bullish39Some tension | 292.78 | 14 Jul 2026, 12:55 UTC (approx.) | 14 Jul 2026, 12:55 UTC (approx.) | 15 Jul 2026 |
| 10 Jul 2026 | +29Mildly Bullish39Some tension | 288.73 | 10 Jul 2026, 12:56 UTC (approx.) | 10 Jul 2026, 12:56 UTC (approx.) | 14 Jul 2026 |
| 08 Jul 2026 | +40Bullish38Some tension | 299.90 | 08 Jul 2026, 12:56 UTC (approx.) | 08 Jul 2026, 12:56 UTC (approx.) | 10 Jul 2026 |
| 02 Jul 2026 | +38Bullish37Some tension | 295.03 | 02 Jul 2026, 12:54 UTC (approx.) | 02 Jul 2026, 12:54 UTC (approx.) | 08 Jul 2026 |
| 01 Jul 2026 | +40Bullish38Some tension | 295.01 | 01 Jul 2026, 12:53 UTC (approx.) | 01 Jul 2026, 12:53 UTC (approx.) | 02 Jul 2026 |
| 26 Jun 2026 | +68Broadly Bullish49Some tension | 312.97 | 26 Jun 2026, 12:53 UTC (approx.) | 26 Jun 2026, 12:53 UTC (approx.) | 01 Jul 2026 |
| 25 Jun 2026 | +65Broadly Bullish46Some tension | 307.29 | 25 Jun 2026, 12:54 UTC (approx.) | 25 Jun 2026, 12:54 UTC (approx.) | 26 Jun 2026 |
| 24 Jun 2026 | +59Bullish43Some tension | 299.09 | 24 Jun 2026, 12:53 UTC (approx.) | 24 Jun 2026, 12:53 UTC (approx.) | 25 Jun 2026 |
| 23 Jun 2026 | +66Broadly Bullish46Some tension | 304.39 | 23 Jun 2026, 12:53 UTC (approx.) | 23 Jun 2026, 12:53 UTC (approx.) | 24 Jun 2026 |
| 22 Jun 2026 | +62Broadly Bullish44Some tension | 302.84 | 22 Jun 2026, 12:52 UTC (approx.) | 22 Jun 2026, 12:52 UTC (approx.) | 23 Jun 2026 |
| 18 Jun 2026 | +49Bullish40Some tension | 294.82 | 18 Jun 2026, 12:53 UTC (approx.) | 18 Jun 2026, 12:53 UTC (approx.) | 22 Jun 2026 |
| 17 Jun 2026 | +50Bullish36Some tension | 300.83 | 17 Jun 2026, 12:29 UTC (approx.) | 17 Jun 2026, 12:29 UTC (approx.) | 18 Jun 2026 |
| 16 Jun 2026 | -6Neutral38Some tension | 286.47 | 16 Jun 2026, 12:27 UTC (approx.) | 16 Jun 2026, 12:27 UTC (approx.) | 17 Jun 2026 |
| 15 Jun 2026 | -6Neutral37Some tension | 286.47 | 15 Jun 2026, 12:26 UTC (approx.) | 15 Jun 2026, 12:26 UTC (approx.) | 16 Jun 2026 |
| 12 Jun 2026 | +3Neutral35Some tension | 280.19 | 12 Jun 2026, 12:29 UTC (approx.) | 12 Jun 2026, 12:29 UTC (approx.) | 15 Jun 2026 |
| 11 Jun 2026 | +8Neutral34Some tension | 279.00 | 11 Jun 2026, 06:55 UTC (approx.) | 11 Jun 2026, 06:55 UTC (approx.) | 12 Jun 2026 |
| 10 Jun 2026 | +29Mildly Bullish32Some tension | 269.98 | 10 Jun 2026, 12:28 UTC (approx.) | 10 Jun 2026, 12:28 UTC (approx.) | 11 Jun 2026 |
| 09 Jun 2026 | +26Mildly Bullish31Some tension | 269.98 | 09 Jun 2026, 15:25 UTC (approx.) | 09 Jun 2026, 15:25 UTC (approx.) | 10 Jun 2026 |
| 08 Jun 2026 | -9Neutral37Some tension | 281.38 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026 |
| 05 Jun 2026 | -14Mildly Bearish42Some tension | 283.06 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 08 Jun 2026 |
| 04 Jun 2026 | -25Mildly Bearish46Some tension | 285.30 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 05 Jun 2026 |
| 03 Jun 2026 | -17Mildly Bearish44Some tension | 281.84 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 04 Jun 2026 |
| 02 Jun 2026 | -14Mildly Bearish42Some tension | 281.56 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 03 Jun 2026 |
| 01 Jun 2026 | -17Mildly Bearish43Some tension | 282.92 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 02 Jun 2026 |
| 27 May 2026 | +27Mildly Bullish33Some tension | 268.94 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 01 Jun 2026 |
| 26 May 2026 | +46Bullish32Some tension | 260.65 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 27 May 2026 |
| 22 May 2026 | +51Bullish32Some tension | 262.08 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 26 May 2026 |
| 21 May 2026 | +55Bullish33Some tension | 263.26 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 22 May 2026 |
| 20 May 2026 | +63Broadly Bullish35Some tension | 259.46 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 21 May 2026 |
| 19 May 2026 | +62Broadly Bullish35Some tension | 266.33 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 20 May 2026 |
| 18 May 2026 | +62Broadly Bullish36Some tension | 267.83 | 09 Jun 2026, 14:25 UTC (approx.) | 09 Jun 2026, 14:25 UTC (approx.) | 19 May 2026 |
A Bias Score carries no expiry. It stands until the next daily run replaces it, which is what the last column records. Closing price is the close on the date the reading was made, so the two can be read against each other. Timestamps marked approximate come from rows written before the production time was recorded separately, and are derived from when the row was last written.
Not investment advice. A Bias Score describes market data that already exists, it does not forecast price, and past readings say nothing about future results. Trading equities carries risk and you can lose part or all of what you put in.
Produced by EquityBias, Jones Inc., CVR DK34325170, Denmark. Responsible: Nicky Jørgensen. Not supervised by a financial authority. No position held in VMC. Methodology · Interests and conflicts · VMC score history